Sutton school rankings
Explore GCSE and A-Level results, entries and published grade rates.
GCSE rankings
Latest imported year: 2025/26. Links to all 23 schools with GCSE records in this source area, including unranked and historical records.
Ranked by Grade 7+, then Grade 8+, then Grade 9, highest first. At least 200 known entries, 90% coverage, official Attainment 8 of at least 50 and English & maths 5+ of at least 50%, no unknown entry totals and a calculable rate are required. Policy entry-coverage-ks4-v1. Read the methodology.
Independent schools are shown as Selective here because they set their own admissions criteria; this site convention does not confirm academic entrance tests. School sectors and other admissions labels follow the GIAS register snapshot of 18 October 2026, not necessarily the exam year. Non-Selective refers to the main school intake and does not rule out partial selection or sixth-form entry requirements. Classification sources.
Ranked schools (12)
| Rank | School | Admissions | School sector | Entries | Grade 7+ | Grade 8+ | Grade 9 |
|---|---|---|---|---|---|---|---|
| 1 | Wilson's School | Selective | State-funded | 2,067 | 96.4% | 86.5% | 65.0% |
| 2 | Sutton Grammar School | Selective | State-funded | 1,301 | 87.7% | 73.1% | 45.6% |
| 3 | Wallington County Grammar School | Selective | State-funded | 1,638 | 87.4% | 67.6% | 35.7% |
| 4 | Nonsuch High School for Girls | Selective | State-funded | 2,049 | 84.8% | 69.1% | 40.3% |
| 5 | Wallington High School for Girls | Selective | State-funded | 2,099 | 83.9% | 64.0% | 34.0% |
| 6 | Glenthorne High School | Non-Selective | State-funded | 2,424 | 49.0% | 31.0% | 13.9% |
| 7 | Harris Academy Sutton | Non-Selective | State-funded | 1,868 | 40.0% | 25.7% | 11.2% |
| 8 | Greenshaw High School | Non-Selective | State-funded | 2,456 | 36.4% | 22.3% | 10.5% |
| 9 | Cheam High School | Non-Selective | State-funded | 2,584 | 28.2% | 16.4% | 6.2% |
| 10 | St Philomena's Catholic High School for Girls | Non-Selective | State-funded | 2,179 | 28.1% | 14.4% | 5.3% |
| 11 | Carshalton High School for Girls | Non-Selective | State-funded | 1,858 | 26.6% | 13.6% | 5.4% |
| 12 | The John Fisher School | Non-Selective | State-funded | 1,544 | 20.6% | 10.1% | 2.6% |
Not ranked (11)
| School | Admissions | School sector | Latest held | Reason |
|---|---|---|---|---|
| Brookways School | Selective | Independent | 2025/26 | Fewer than 200 known entries; Published coverage below 90%; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Carew Academy | Not applicable | State-funded | 2024/25 | No results in the latest imported year; Fewer than 200 known entries; Published coverage below 90%; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Carew Academy | Not recorded | State-funded | 2025/26 | Fewer than 200 known entries; Published coverage below 90%; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Carshalton Boys Sports College | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Greenholm School | Selective | Independent | 2025/26 | Fewer than 200 known entries; Published coverage below 90%; No calculable published rate; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Grove Road School | Selective | Independent | 2025/26 | Fewer than 200 known entries; Published coverage below 90%; No calculable published rate; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Oaks Park High School | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Overton Grange School | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Sutton High School GDST | Selective | Independent | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| The Link School | Not applicable | State-funded | 2025/26 | Fewer than 200 known entries; Published coverage below 90%; No calculable published rate; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Wandle Valley Academy | Not applicable | State-funded | 2025/26 | Fewer than 200 known entries; Published coverage below 90%; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
A-Level rankings
Latest imported year: 2024/25. Links to all 16 schools with A-Level records in this source area, including unranked and historical records.
Ranked by A*–B, then A*–A, then A*, highest first. At least 60 known entries, 80% coverage, no unknown entry totals and a calculable rate are required. Policy entry-coverage-ks4-v1. Read the methodology.
Independent schools are shown as Selective here because they set their own admissions criteria; this site convention does not confirm academic entrance tests. School sectors and other admissions labels follow the GIAS register snapshot of 18 October 2026, not necessarily the exam year. Non-Selective refers to the main school intake and does not rule out partial selection or sixth-form entry requirements. Classification sources.
Ranked schools (14)
| Rank | School | Admissions | School sector | Entries | A*–B | A*–A | A* |
|---|---|---|---|---|---|---|---|
| 1 | Wilson's School | Selective | State-funded | 615 | 95.2% | 80.8% | 43.6% |
| 2 | Nonsuch High School for Girls | Selective | State-funded | 674 | 89.6% | 65.0% | 27.5% |
| 3 | Wallington County Grammar School | Selective | State-funded | 596 | 87.7% | 67.7% | 25.0% |
| 4 | Sutton Grammar School | Selective | State-funded | 602 | 86.8% | 66.5% | 28.5% |
| 5 | Wallington High School for Girls | Selective | State-funded | 760 | 84.2% | 55.5% | 21.7% |
| 6 | Greenshaw High School | Non-Selective | State-funded | 565 | 67.3% | 37.4% | 9.2% |
| 7 | Glenthorne High School | Non-Selective | State-funded | 523 | 63.7% | 30.2% | 10.3% |
| 8 | St Philomena's Catholic High School for Girls | Non-Selective | State-funded | 242 | 60.1% | 23.8% | 5.8% |
| 9 | Harris Academy Sutton | Non-Selective | State-funded | 319 | 56.6% | 26.8% | 6.8% |
| 10 | Carshalton Boys Sports College | Non-Selective | State-funded | 226 | 52.8% | 22.4% | 7.5% |
| 11 | Cheam High School | Non-Selective | State-funded | 476 | 49.5% | 20.9% | 6.8% |
| 12 | The John Fisher School | Non-Selective | State-funded | 208 | 43.1% | 14.9% | 4.8% |
| 13 | Carshalton High School for Girls | Non-Selective | State-funded | 174 | 38.1% | 11.9% | 1.9% |
| 14 | Overton Grange School | Non-Selective | State-funded | 175 | 36.2% | 10.1% | 4.7% |
Not ranked (2)
| School | Admissions | School sector | Latest held | Reason |
|---|---|---|---|---|
| Oaks Park High School | Non-Selective | State-funded | 2024/25 | Published coverage below 80% |
| Sutton High School GDST | Selective | Independent | 2024/25 | Published coverage below 80% |