Medway school rankings
Explore GCSE and A-Level results, entries and published grade rates.
GCSE rankings
Latest imported year: 2025/26. Links to all 30 schools with GCSE records in this source area, including unranked and historical records.
Ranked by Grade 7+, then Grade 8+, then Grade 9, highest first. At least 200 known entries, 90% coverage, official Attainment 8 of at least 50 and English & maths 5+ of at least 50%, no unknown entry totals and a calculable rate are required. Policy entry-coverage-ks4-v1. Read the methodology.
Independent schools are shown as Selective here because they set their own admissions criteria; this site convention does not confirm academic entrance tests. School sectors and other admissions labels follow the GIAS register snapshot of 18 October 2026, not necessarily the exam year. Non-Selective refers to the main school intake and does not rule out partial selection or sixth-form entry requirements. Classification sources.
Ranked schools (6)
| Rank | School | Admissions | School sector | Entries | Grade 7+ | Grade 8+ | Grade 9 |
|---|---|---|---|---|---|---|---|
| 1 | Sir Joseph Williamson's Mathematical School | Selective | State-funded | 2,039 | 54.6% | 33.8% | 14.2% |
| 2 | The Rochester Grammar School | Selective | State-funded | 1,773 | 51.1% | 28.1% | 10.1% |
| 3 | Fort Pitt Grammar School | Selective | State-funded | 1,396 | 41.2% | 21.8% | 7.3% |
| 4 | Rainham Mark Grammar School | Selective | State-funded | 2,150 | 36.9% | 17.5% | 5.1% |
| 5 | Chatham Grammar | Selective | State-funded | 1,198 | 36.0% | 17.3% | 6.4% |
| 6 | Holcombe Grammar School | Selective | State-funded | 1,165 | 30.9% | 15.0% | 4.6% |
Not ranked (24)
| School | Admissions | School sector | Latest held | Reason |
|---|---|---|---|---|
| Alchemy School | Selective | Independent | 2025/26 | Fewer than 200 known entries; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Blue Skies School | Selective | Independent | 2025/26 | Fewer than 200 known entries; Published coverage below 90%; No calculable published rate; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Bradfields Academy | Not applicable | State-funded | 2025/26 | Fewer than 200 known entries; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Brompton Academy | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| City of Rochester School | Selective | Independent | 2025/26 | Fewer than 200 known entries; Published coverage below 90%; No calculable published rate; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Greenacre School | Non-Selective | State-funded | 2023/24 | No results in the latest imported year; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Greenacre School | Not recorded | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| INSPIRE Free Special School | Not recorded | State-funded | 2025/26 | Fewer than 200 known entries; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| King's School, Rochester | Selective | Independent | 2025/26 | Fewer than 200 known entries; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Leigh Academy Hundred of Hoo | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Leigh Academy Rainham | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Leigh Academy Strood | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Rainham School for Girls | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Ripplevale School Rochester | Selective | Independent | 2025/26 | Fewer than 200 known entries; Published coverage below 90%; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Rivermead School | Not applicable | State-funded | 2025/26 | Fewer than 200 known entries; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Rochester Independent College | Selective | Independent | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| St John Fisher Catholic Comprehensive School | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| The Howard School | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| The Robert Napier School | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| The Thomas Aveling School | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| The Victory Academy | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Walderslade School | Non-Selective | State-funded | 2023/24 | No results in the latest imported year; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Walderslade School | Not recorded | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Waterfront UTC | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
A-Level rankings
Latest imported year: 2024/25. Links to all 24 schools with A-Level records in this source area, including unranked and historical records.
Ranked by A*–B, then A*–A, then A*, highest first. At least 60 known entries, 80% coverage, no unknown entry totals and a calculable rate are required. Policy entry-coverage-ks4-v1. Read the methodology.
Independent schools are shown as Selective here because they set their own admissions criteria; this site convention does not confirm academic entrance tests. School sectors and other admissions labels follow the GIAS register snapshot of 18 October 2026, not necessarily the exam year. Post-16 admissions identifies a standalone post-16 provider; GIAS’s school-level policy cannot establish its entry requirements. Non-Selective refers to the main school intake and does not rule out partial selection or sixth-form entry requirements. Classification sources.
Ranked schools (14)
| Rank | School | Admissions | School sector | Entries | A*–B | A*–A | A* |
|---|---|---|---|---|---|---|---|
| 1 | Sir Joseph Williamson's Mathematical School | Selective | State-funded | 660 | 74.6% | 45.7% | 17.7% |
| 2 | Fort Pitt Grammar School | Selective | State-funded | 296 | 62.7% | 27.1% | 8.6% |
| 3 | Rochester Independent College | Selective | Independent | 262 | 56.8% | 25.5% | 11.1% |
| 4 | Rainham Mark Grammar School | Selective | State-funded | 525 | 55.4% | 25.1% | 7.3% |
| 5 | Holcombe Grammar School | Selective | State-funded | 375 | 46.5% | 20.1% | 4.5% |
| 6 | Rainham School for Girls | Non-Selective | State-funded | 234 | 46.3% | 13.8% | 3.2% |
| 7 | Chatham Grammar | Selective | State-funded | 188 | 30.7% | 7.4% | 1.2% |
| 8 | Leigh Academy Strood | Non-Selective | State-funded | 61 | 27.5% | 3.9% | 0.0% |
| 9 | Leigh Academy Hundred of Hoo | Non-Selective | State-funded | 95 | 23.1% | 5.1% | 2.6% |
| 10 | The Howard School | Non-Selective | State-funded | 177 | 22.2% | 3.5% | 1.2% |
| 11 | The Thomas Aveling School | Non-Selective | State-funded | 187 | 21.5% | 4.7% | 1.7% |
| 12 | St John Fisher Catholic Comprehensive School | Non-Selective | State-funded | 149 | 20.2% | 9.3% | 2.3% |
| 13 | MidKent College | Post-16 admissions | Not recorded | 75 | 10.1% | 4.3% | 0.0% |
| 14 | The Victory Academy | Non-Selective | State-funded | 92 | 9.2% | 1.3% | 0.0% |
Not ranked (10)
| School | Admissions | School sector | Latest held | Reason |
|---|---|---|---|---|
| Brompton Academy | Non-Selective | State-funded | 2024/25 | Published coverage below 80% |
| Greenacre School | Non-Selective | State-funded | 2023/24 | No results in the latest imported year; Fewer than 60 known entries; Published coverage below 80%; No calculable published rate |
| Greenacre School | Not recorded | State-funded | 2024/25 | Fewer than 60 known entries; Published coverage below 80% |
| King's School, Rochester | Selective | Independent | 2024/25 | Published coverage below 80% |
| PGW Partnership of Greenacre and Walderslade | Post-16 admissions | Not recorded | 2024/25 | Fewer than 60 known entries; Published coverage below 80% |
| The Robert Napier School | Non-Selective | State-funded | 2024/25 | Fewer than 60 known entries; Published coverage below 80% |
| The Rochester Grammar School | Selective | State-funded | 2024/25 | Fewer than 60 known entries; Published coverage below 80%; No calculable published rate |
| Walderslade School | Non-Selective | State-funded | 2023/24 | No results in the latest imported year; Fewer than 60 known entries; Published coverage below 80% |
| Walderslade School | Not recorded | State-funded | 2024/25 | Fewer than 60 known entries; Published coverage below 80% |
| Waterfront UTC | Non-Selective | State-funded | 2024/25 | Fewer than 60 known entries |