Doncaster school rankings
Explore GCSE and A-Level results, entries and published grade rates.
GCSE rankings
Latest imported year: 2025/26. Links to all 24 schools with GCSE records in this source area, including unranked and historical records.
Ranked by Grade 7+, then Grade 8+, then Grade 9, highest first. At least 200 known entries, 90% coverage, official Attainment 8 of at least 50 and English & maths 5+ of at least 50%, no unknown entry totals and a calculable rate are required. Policy entry-coverage-ks4-v1. Read the methodology.
Independent schools are shown as Selective here because they set their own admissions criteria; this site convention does not confirm academic entrance tests. School sectors and other admissions labels follow the GIAS register snapshot of 18 October 2026, not necessarily the exam year. Non-Selective refers to the main school intake and does not rule out partial selection or sixth-form entry requirements. Classification sources.
Ranked schools (3)
| Rank | School | Admissions | School sector | Entries | Grade 7+ | Grade 8+ | Grade 9 |
|---|---|---|---|---|---|---|---|
| 1 | The Hayfield School | Non-Selective | State-funded | 1,356 | 30.5% | 15.6% | 5.8% |
| 2 | Hungerhill School | Non-Selective | State-funded | 1,553 | 27.6% | 15.2% | 7.2% |
| 3 | Ash Hill Academy | Non-Selective | State-funded | 829 | 21.1% | 9.9% | 3.2% |
Not ranked (21)
| School | Admissions | School sector | Latest held | Reason |
|---|---|---|---|---|
| Armthorpe Academy | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Astrea Academy Woodfields | Not recorded | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Bader Academy | Not applicable | State-funded | 2025/26 | Fewer than 200 known entries; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Campsmount Academy | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| De Warenne Academy | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50 |
| Don Valley Academy | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50 |
| Doncaster School for Deaf Children | Not applicable | Not recorded | 2025/26 | Fewer than 200 known entries; Published coverage below 90%; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Doncaster UTC | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Hall Cross Academy | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Hill House School | Selective | Independent | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Outwood Academy Adwick | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Outwood Academy Danum | Not recorded | State-funded | 2025/26 | Official Attainment 8 below 50 |
| Ridgewood School | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50 |
| Rossington All Saints Academy | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50 |
| Sir Thomas Wharton Academy | Not recorded | State-funded | 2025/26 | Official Attainment 8 below 50 |
| The Laurel Academy | Not recorded | State-funded | 2025/26 | Official Attainment 8 below 50 |
| The McAuley Catholic High School | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Trinity Academy | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Waterside School | Selective | Independent | 2025/26 | Fewer than 200 known entries; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| XP East | Not recorded | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| XP School | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
A-Level rankings
Latest imported year: 2024/25. Links to all 13 schools with A-Level records in this source area, including unranked and historical records.
Ranked by A*–B, then A*–A, then A*, highest first. At least 60 known entries, 80% coverage, no unknown entry totals and a calculable rate are required. Policy entry-coverage-ks4-v1. Read the methodology.
Independent schools are shown as Selective here because they set their own admissions criteria; this site convention does not confirm academic entrance tests. School sectors and other admissions labels follow the GIAS register snapshot of 18 October 2026, not necessarily the exam year. Post-16 admissions identifies a standalone post-16 provider; GIAS’s school-level policy cannot establish its entry requirements. Non-Selective refers to the main school intake and does not rule out partial selection or sixth-form entry requirements. Classification sources.
Ranked schools (7)
| Rank | School | Admissions | School sector | Entries | A*–B | A*–A | A* |
|---|---|---|---|---|---|---|---|
| 1 | Hill House School | Selective | Independent | 207 | 60.1% | 35.0% | 14.8% |
| 2 | New College Doncaster | Post-16 admissions | State-funded | 1,221 | 55.0% | 27.9% | 8.5% |
| 3 | Hall Cross Academy | Non-Selective | State-funded | 579 | 53.1% | 23.7% | 8.6% |
| 4 | Ridgewood School | Non-Selective | State-funded | 242 | 39.2% | 16.5% | 3.4% |
| 5 | Sir Thomas Wharton Academy | Not recorded | State-funded | 127 | 38.2% | 16.7% | 3.9% |
| 6 | The McAuley Catholic High School | Non-Selective | State-funded | 232 | 36.5% | 13.1% | 3.2% |
| 7 | Trinity Academy | Non-Selective | State-funded | 147 | 26.5% | 10.6% | 2.3% |
Not ranked (6)
| School | Admissions | School sector | Latest held | Reason |
|---|---|---|---|---|
| Campsmount Academy | Non-Selective | State-funded | 2024/25 | Fewer than 60 known entries; Published coverage below 80%; No calculable published rate |
| DN Colleges Group | Post-16 admissions | Not recorded | 2024/25 | Fewer than 60 known entries; Published coverage below 80%; No calculable published rate |
| Doncaster UTC | Non-Selective | State-funded | 2024/25 | Published coverage below 80% |
| Outwood Academy Adwick | Non-Selective | State-funded | 2024/25 | Fewer than 60 known entries; Published coverage below 80% |
| Outwood Academy Danum | Not recorded | State-funded | 2024/25 | Fewer than 60 known entries; Published coverage below 80% |
| XP East | Not recorded | State-funded | 2023/24 | No results in the latest imported year; Fewer than 60 known entries; Published coverage below 80%; No calculable published rate |