In 2024/25, the published A-Level records show 2,770 known course entries. 24.7% of fully published entries achieved A*–A; complete distributions cover 73.3% of known entries.
No published GCSE results in our current dataset
This does not establish whether this school offers GCSE courses.
Latest A-Level Results (2025)
Academic year 2024/25. Latest A-Level results held in our dataset.
Subject results
The benchmark marker matches the year, and the subject.
| Subject | Entries | A* | A*–A | A*–B |
|---|---|---|---|---|
| Mathematics | 484 | 9% | 32% | 57% |
| Psychology | 308 | 3% | 16% | 44% |
| Biology | 232 | 6% | 21% | 44% |
| Economics | 220 | Not published | Not published | Not published |
| Business Studies | 201 | 3% | 17% | 63% |
| Chemistry | 196 | Not published | Not published | Not published |
| Sociology | 164 | Not published | Not published | Not published |
| Physics | 119 | 4% | 20% | 42% |
| History | 112 | 7% | 29% | 60% |
| English Literature | 106 | Not published | Not published | Not published |
| Computer Science | 94 | 9% | 24% | 51% |
| Government and Politics | 89 | 3% | 16% | 38% |
| Geography | 63 | 8% | 29% | 65% |
| Media / Film / TV Studies | 63 | 11% | 32% | 65% |
| Mathematics (Further) | 43 | 28% | 53% | 79% |
| English Language and Literature | 33 | 0% | 12% | 64% |
| Religious Studies | 25 | 4% | 20% | 44% |
| Graphics | 21 | Not published | Not published | Not published |
| Classical Civilisation | 20 | 10% | 25% | 55% |
| Fine Art | 20 | 30% | 75% | 90% |
| Law | 17 | 0% | 6% | 29% |
| Art and Design | 15 | 13% | 53% | 87% |
| Drama and Theatre Studies | 15 | 0% | 13% | 67% |
| Physical Education / Sports Studies | 15 | 0% | 7% | 20% |
| Design and Technology (Product Design) | 14 | Not published | Not published | Not published |
| Logic / Philosophy | 12 | 0% | 0% | 33% |
| Photography | 12 | 17% | 50% | 75% |
| Spanish | 9 | 11% | 22% | 67% |
| 3D Studies | 8 | 12% | 75% | 75% |
| French | 8 | 0% | 25% | 75% |
| Music | 7 | 0% | 0% | 29% |
| Latin | 6 | 0% | 50% | 50% |
| Music Technology | 5 | Not published | Not published | Not published |
| Arabic | 4 | Not published | Not published | Not published |
| Classical Greek | 3 | Not published | Not published | Not published |
| Chinese | 2 | Not published | Not published | Not published |
| German | 1 | Not published | Not published | Not published |
| Italian | 1 | Not published | Not published | Not published |
| Persian | 1 | Not published | Not published | Not published |
| Polish | 1 | Not published | Not published | Not published |
| Turkish | 1 | Not published | Not published | Not published |
A-Level over time
| Year | Entries | A* | A*–A | A*–B | Coverage | Release |
|---|---|---|---|---|---|---|
| 2024/25 | 2,770 | 7% | 25% | 53% | 73.3% | Final |
| 2023/24 | 2,861 | 6% | 24% | 47% | 58.4% | Final |
How these figures are calculated
Entries count each course entry once, including Combined Science; they are not unique pupils. GCSE percentages assess each grade separately, including both grades of a double award. Rates use only fully published distributions. Missing or suppressed values are never treated as zero.
England samples match the year and subject; GCSE samples also match the school type recorded in that year. They are not official national averages. Results reflect subject mix and entries, and do not measure teaching quality or value added.
Read the full methodologySources and releases
Department for Education exam entry and grade datasets for England, with official KS4 pupil measures and results-year institution information where held. Available release labels appear with each results table. Results-year names and areas follow their source records. Category rankings use a separately dated GIAS register.
Source files, releases and licence