South Gloucestershire school rankings
Explore GCSE and A-Level results, entries and published grade rates.
GCSE rankings
Latest imported year: 2025/26. Links to all 22 schools with GCSE records in this source area, including unranked and historical records.
Ranked by Grade 7+, then Grade 8+, then Grade 9, highest first. At least 200 known entries, 90% coverage, official Attainment 8 of at least 50 and English & maths 5+ of at least 50%, no unknown entry totals and a calculable rate are required. Policy entry-coverage-ks4-v1. Read the methodology.
Independent schools are shown as Selective here because they set their own admissions criteria; this site convention does not confirm academic entrance tests. School sectors and other admissions labels follow the GIAS register snapshot of 18 October 2026, not necessarily the exam year. Post-16 admissions identifies a standalone post-16 provider; GIAS’s school-level policy cannot establish its entry requirements. Non-Selective refers to the main school intake and does not rule out partial selection or sixth-form entry requirements. Classification sources.
Ranked schools (4)
| Rank | School | Admissions | School sector | Entries | Grade 7+ | Grade 8+ | Grade 9 |
|---|---|---|---|---|---|---|---|
| 1 | Yate Academy | Not recorded | State-funded | 981 | 29.5% | 18.1% | 6.7% |
| 2 | Bradley Stoke Community School | Non-Selective | State-funded | 1,482 | 28.9% | 15.1% | 5.4% |
| 3 | The Castle School | Non-Selective | State-funded | 2,024 | 27.4% | 13.7% | 5.4% |
| 4 | Winterbourne Academy | Not recorded | State-funded | 2,184 | 26.3% | 13.0% | 4.6% |
Not ranked (18)
| School | Admissions | School sector | Latest held | Reason |
|---|---|---|---|---|
| Abbeywood Community School | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Aurora Hedgeway School | Selective | Independent | 2025/26 | Fewer than 200 known entries; Published coverage below 90%; No calculable published rate; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Brimsham Green School | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50 |
| Chipping Sodbury School | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Digitech Studio School | Not recorded | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Downend School | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Hanham Woods Academy | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Immanuel Christian School | Selective | Independent | 2025/26 | Fewer than 200 known entries; Published coverage below 90%; No calculable published rate; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| John Cabot Academy | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| King's Oak Academy | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Mangotsfield School | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Marlwood School | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Neptune School | Selective | Independent | 2025/26 | Fewer than 200 known entries; Published coverage below 90%; No calculable published rate; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| New Horizons Learning Centre | Not applicable | State-funded | 2025/26 | Fewer than 200 known entries; Published coverage below 90%; No calculable published rate; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Patchway Community School | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| SGS Pegasus School | Not recorded | State-funded | 2025/26 | Fewer than 200 known entries; Published coverage below 90%; No calculable published rate; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Sir Bernard Lovell Academy | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| South Gloucestershire and Stroud College | Post-16 admissions | Not recorded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
A-Level rankings
Latest imported year: 2024/25. Links to all 13 schools with A-Level records in this source area, including unranked and historical records.
Ranked by A*–B, then A*–A, then A*, highest first. At least 60 known entries, 80% coverage, no unknown entry totals and a calculable rate are required. Policy entry-coverage-ks4-v1. Read the methodology.
School sectors and other admissions labels follow the GIAS register snapshot of 18 October 2026, not necessarily the exam year. Post-16 admissions identifies a standalone post-16 provider; GIAS’s school-level policy cannot establish its entry requirements. Non-Selective refers to the main school intake and does not rule out partial selection or sixth-form entry requirements. Classification sources.
Ranked schools (7)
| Rank | School | Admissions | School sector | Entries | A*–B | A*–A | A* |
|---|---|---|---|---|---|---|---|
| 1 | Winterbourne Academy | Not recorded | State-funded | 293 | 51.1% | 25.9% | 10.7% |
| 2 | Bradley Stoke Community School | Non-Selective | State-funded | 229 | 49.3% | 21.3% | 8.1% |
| 3 | The Castle School | Non-Selective | State-funded | 371 | 45.5% | 24.9% | 9.8% |
| 4 | Downend School | Non-Selective | State-funded | 225 | 41.5% | 18.5% | 6.5% |
| 5 | Brimsham Green School | Non-Selective | State-funded | 153 | 39.7% | 16.7% | 1.6% |
| 6 | John Cabot Academy | Non-Selective | State-funded | 169 | 32.4% | 10.8% | 3.6% |
| 7 | South Gloucestershire and Stroud College | Post-16 admissions | Not recorded | 417 | 31.6% | 10.0% | 3.6% |
Not ranked (6)
| School | Admissions | School sector | Latest held | Reason |
|---|---|---|---|---|
| Abbeywood Community School | Non-Selective | State-funded | 2024/25 | Published coverage below 80% |
| Chipping Sodbury School | Non-Selective | State-funded | 2024/25 | Published coverage below 80% |
| Digitech Studio School | Not recorded | State-funded | 2024/25 | Fewer than 60 known entries; Published coverage below 80%; No calculable published rate |
| Patchway Community School | Non-Selective | State-funded | 2023/24 | No results in the latest imported year; Fewer than 60 known entries; Published coverage below 80%; No calculable published rate |
| Sir Bernard Lovell Academy | Non-Selective | State-funded | 2024/25 | Published coverage below 80% |
| Yate Academy | Not recorded | State-funded | 2024/25 | Published coverage below 80% |