Sheffield historical records school rankings
Explore GCSE and A-Level results, entries and published grade rates.
GCSE rankings
Latest imported year: 2025/26. Links to all 43 schools with GCSE records in this source area, including unranked and historical records.
Ranked by Grade 7+, then Grade 8+, then Grade 9, highest first. At least 200 known entries, 90% coverage, official Attainment 8 of at least 50 and English & maths 5+ of at least 50%, no unknown entry totals and a calculable rate are required. Policy entry-coverage-ks4-v1. Read the methodology.
Independent schools are shown as Selective here because they set their own admissions criteria; this site convention does not confirm academic entrance tests. School sectors and other admissions labels follow the GIAS register snapshot of 18 October 2026, not necessarily the exam year. Non-Selective refers to the main school intake and does not rule out partial selection or sixth-form entry requirements. Classification sources.
Ranked schools (0)
| Rank | School | Admissions | School sector | Entries | Grade 7+ | Grade 8+ | Grade 9 |
|---|
No schools meet these filters.
Not ranked (6)
| School | Admissions | School sector | Latest held | Reason |
|---|---|---|---|---|
| Bents Green School | Not applicable | State-funded | 2024/25 | No results in the latest imported year; Fewer than 200 known entries; Published coverage below 90%; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Fir Vale School | Non-Selective | State-funded | 2024/25 | No results in the latest imported year; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Heritage Park School | Not applicable | State-funded | 2024/25 | No results in the latest imported year; Fewer than 200 known entries; Published coverage below 90%; No calculable published rate; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Holgate Meadows School | Not applicable | State-funded | 2023/24 | No results in the latest imported year; Fewer than 200 known entries; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Luqman Academy | Selective | Independent | 2024/25 | No results in the latest imported year; Fewer than 200 known entries; Published coverage below 90%; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Phoenix School of Therapeutic Education | Selective | Independent | 2023/24 | No results in the latest imported year; Fewer than 200 known entries; Published coverage below 90%; No calculable published rate; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
Earlier area records (37)
These schools appear in earlier results for this area. Their more recent results use another area code. Open the school page for its available history.
| School | Admissions | School sector | Latest record in this area | Latest source area |
|---|---|---|---|---|
| Al-Mahad Al-Islami | Selective | Independent | 2024/25 | Sheffield |
| All Saints' Catholic High School | Non-Selective | State-funded | 2024/25 | Sheffield |
| Astrea Academy Sheffield | Non-Selective | State-funded | 2024/25 | Sheffield |
| Bethany School | Selective | Independent | 2024/25 | Sheffield |
| Birkdale School | Selective | Independent | 2024/25 | Sheffield |
| Bradfield Secondary School | Non-Selective | State-funded | 2024/25 | Sheffield |
| Brantwood Garden School | Selective | Independent | 2024/25 | Sheffield |
| Chaucer School | Non-Selective | State-funded | 2024/25 | Sheffield |
| E-Act Parkwood Academy | Non-Selective | State-funded | 2024/25 | Sheffield |
| Ecclesfield School | Not recorded | State-funded | 2024/25 | Sheffield |
| Forge Valley School & Sixth Form | Non-Selective | State-funded | 2024/25 | Sheffield |
| Handsworth Grange Community Sports College | Non-Selective | State-funded | 2024/25 | Sheffield |
| High Storrs School | Non-Selective | State-funded | 2024/25 | Sheffield |
| Hinde House 2-16 Academy | Non-Selective | State-funded | 2024/25 | Sheffield |
| Kenwood Academy | Not recorded | State-funded | 2024/25 | Sheffield |
| King Ecgbert School | Non-Selective | State-funded | 2024/25 | Sheffield |
| King Edward VII School | Non-Selective | State-funded | 2024/25 | Sheffield |
| Lift Firth Park | Non-Selective | State-funded | 2024/25 | Sheffield |
| Lotus Academy | Not applicable | State-funded | 2024/25 | Sheffield |
| Meadowhead School Academy Trust | Non-Selective | State-funded | 2024/25 | Sheffield |
| Mercia School | Not recorded | State-funded | 2024/25 | Sheffield |
| Newfield Secondary School | Non-Selective | State-funded | 2024/25 | Sheffield |
| Notre Dame High School | Non-Selective | State-funded | 2024/25 | Sheffield |
| Oasis Academy Don Valley | Not applicable | State-funded | 2024/25 | Sheffield |
| Outwood Academy City | Non-Selective | State-funded | 2024/25 | Sheffield |
| Sheffield High School GDST | Selective | Independent | 2024/25 | Sheffield |
| Sheffield Park Academy | Non-Selective | State-funded | 2024/25 | Sheffield |
| Sheffield Springs Academy | Non-Selective | State-funded | 2024/25 | Sheffield |
| Silverdale School | Non-Selective | State-funded | 2024/25 | Sheffield |
| Stocksbridge High School | Non-Selective | State-funded | 2024/25 | Sheffield |
| Tapton School & Sixth Form | Non-Selective | State-funded | 2024/25 | Sheffield |
| The Birley Academy | Non-Selective | State-funded | 2024/25 | Sheffield |
| UTC Sheffield City Centre | Non-Selective | State-funded | 2024/25 | Sheffield |
| UTC Sheffield Olympic Legacy Park | Not recorded | State-funded | 2024/25 | Sheffield |
| Westbourne School | Selective | Independent | 2024/25 | Sheffield |
| Westfield School | Non-Selective | State-funded | 2024/25 | Sheffield |
| Yewlands Academy | Non-Selective | State-funded | 2024/25 | Sheffield |
A-Level rankings
Latest imported year: 2024/25. Links to all 18 schools with A-Level records in this source area, including unranked and historical records.
Ranked by A*–B, then A*–A, then A*, highest first. At least 60 known entries, 80% coverage, no unknown entry totals and a calculable rate are required. Policy entry-coverage-ks4-v1. Read the methodology.
Independent schools are shown as Selective here because they set their own admissions criteria; this site convention does not confirm academic entrance tests. School sectors and other admissions labels follow the GIAS register snapshot of 18 October 2026, not necessarily the exam year. Post-16 admissions identifies a standalone post-16 provider; GIAS’s school-level policy cannot establish its entry requirements. Non-Selective refers to the main school intake and does not rule out partial selection or sixth-form entry requirements. Classification sources.
Ranked schools (0)
| Rank | School | Admissions | School sector | Entries | A*–B | A*–A | A* |
|---|
No schools meet these filters.
Not ranked (0)
| School | Admissions | School sector | Latest held | Reason |
|---|
Earlier area records (18)
These schools appear in earlier results for this area. Their more recent results use another area code. Open the school page for its available history.
| School | Admissions | School sector | Latest record in this area | Latest source area |
|---|---|---|---|---|
| Al-Mahad Al-Islami | Selective | Independent | 2023/24 | Sheffield |
| All Saints' Catholic High School | Non-Selective | State-funded | 2023/24 | Sheffield |
| Birkdale School | Selective | Independent | 2023/24 | Sheffield |
| Chapeltown Academy | Post-16 admissions | State-funded | 2023/24 | Sheffield |
| Forge Valley School & Sixth Form | Non-Selective | State-funded | 2023/24 | Sheffield |
| High Storrs School | Non-Selective | State-funded | 2023/24 | Sheffield |
| King Ecgbert School | Non-Selective | State-funded | 2023/24 | Sheffield |
| King Edward VII School | Non-Selective | State-funded | 2023/24 | Sheffield |
| Longley Park Sixth Form Academy | Post-16 admissions | State-funded | 2023/24 | Sheffield |
| Meadowhead School Academy Trust | Non-Selective | State-funded | 2023/24 | Sheffield |
| Notre Dame High School | Non-Selective | State-funded | 2023/24 | Sheffield |
| Sheffield High School GDST | Selective | Independent | 2023/24 | Sheffield |
| Sheffield Park Academy | Non-Selective | State-funded | 2023/24 | Sheffield |
| Silverdale School | Non-Selective | State-funded | 2023/24 | Sheffield |
| Tapton School & Sixth Form | Non-Selective | State-funded | 2023/24 | Sheffield |
| The Sheffield College | Post-16 admissions | Not recorded | 2023/24 | Sheffield |
| UTC Sheffield City Centre | Non-Selective | State-funded | 2023/24 | Sheffield |
| UTC Sheffield Olympic Legacy Park | Not recorded | State-funded | 2023/24 | Sheffield |