Reading school rankings
Explore GCSE and A-Level results, entries and published grade rates.
GCSE rankings
Latest imported year: 2025/26. Links to all 20 schools with GCSE records in this source area, including unranked and historical records.
Ranked by Grade 7+, then Grade 8+, then Grade 9, highest first. At least 200 known entries, 90% coverage, official Attainment 8 of at least 50 and English & maths 5+ of at least 50%, no unknown entry totals and a calculable rate are required. Policy entry-coverage-ks4-v1. Read the methodology.
Independent schools are shown as Selective here because they set their own admissions criteria; this site convention does not confirm academic entrance tests. School sectors and other admissions labels follow the GIAS register snapshot of 18 October 2026, not necessarily the exam year. Non-Selective refers to the main school intake and does not rule out partial selection or sixth-form entry requirements. Classification sources.
Ranked schools (4)
| Rank | School | Admissions | School sector | Entries | Grade 7+ | Grade 8+ | Grade 9 |
|---|---|---|---|---|---|---|---|
| 1 | Kendrick School | Selective | State-funded | 1,397 | 88.4% | 73.0% | 46.3% |
| 2 | Reading School | Selective | State-funded | 1,538 | 85.7% | 68.0% | 45.7% |
| 3 | Highdown School and Sixth Form Centre | Non-Selective | State-funded | 2,030 | 35.6% | 20.1% | 9.0% |
| 4 | Reading Girls' School | Non-Selective | State-funded | 1,649 | 24.3% | 12.2% | 5.7% |
Not ranked (16)
| School | Admissions | School sector | Latest held | Reason |
|---|---|---|---|---|
| Blessed Hugh Faringdon Catholic School | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Groveside School | Selective | Independent | 2025/26 | Fewer than 200 known entries; Published coverage below 90%; No calculable published rate; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Hamilton School | Non-Selective | State-funded | 2025/26 | Fewer than 200 known entries; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Hartland High School | Not recorded | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| John Madejski Academy | Non-Selective | State-funded | 2024/25 | No results in the latest imported year; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| King's Academy Prospect | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Leighton Park School | Selective | Independent | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Maiden Erlegh School in Reading | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| OneSchool Global Reading Senior Campus | Selective | Independent | 2025/26 | Fewer than 200 known entries; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Queen Anne's School | Selective | Independent | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Red Balloon Learner Centre Reading | Selective | Independent | 2025/26 | Fewer than 200 known entries; Published coverage below 90%; No calculable published rate; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| St Joseph's College | Selective | Independent | 2024/25 | No results in the latest imported year; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Thames Valley School | Not applicable | State-funded | 2025/26 | Fewer than 200 known entries; Published coverage below 90%; No calculable published rate; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| The Abbey School Reading | Selective | Independent | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| The WREN School | Not recorded | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| UTC Reading | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
A-Level rankings
Latest imported year: 2024/25. Links to all 12 schools with A-Level records in this source area, including unranked and historical records.
Ranked by A*–B, then A*–A, then A*, highest first. At least 60 known entries, 80% coverage, no unknown entry totals and a calculable rate are required. Policy entry-coverage-ks4-v1. Read the methodology.
Independent schools are shown as Selective here because they set their own admissions criteria; this site convention does not confirm academic entrance tests. School sectors and other admissions labels follow the GIAS register snapshot of 18 October 2026, not necessarily the exam year. Non-Selective refers to the main school intake and does not rule out partial selection or sixth-form entry requirements. Classification sources.
Ranked schools (9)
| Rank | School | Admissions | School sector | Entries | A*–B | A*–A | A* |
|---|---|---|---|---|---|---|---|
| 1 | Reading School | Selective | State-funded | 650 | 88.5% | 72.0% | 37.5% |
| 2 | Kendrick School | Selective | State-funded | 481 | 79.4% | 54.9% | 26.1% |
| 3 | The Abbey School Reading | Selective | Independent | 240 | 78.2% | 50.0% | 17.3% |
| 4 | Leighton Park School | Selective | Independent | 219 | 66.2% | 36.8% | 11.4% |
| 5 | Highdown School and Sixth Form Centre | Non-Selective | State-funded | 405 | 50.8% | 22.0% | 8.1% |
| 6 | King's Academy Prospect | Non-Selective | State-funded | 159 | 28.7% | 8.1% | 0.7% |
| 7 | UTC Reading | Non-Selective | State-funded | 188 | 27.1% | 17.6% | 6.9% |
| 8 | The WREN School | Not recorded | State-funded | 175 | 21.9% | 6.0% | 0.7% |
| 9 | John Madejski Academy | Non-Selective | State-funded | 102 | 11.5% | 3.1% | 2.1% |
Not ranked (3)
| School | Admissions | School sector | Latest held | Reason |
|---|---|---|---|---|
| Blessed Hugh Faringdon Catholic School | Non-Selective | State-funded | 2024/25 | Published coverage below 80% |
| Queen Anne's School | Selective | Independent | 2024/25 | Published coverage below 80% |
| St Joseph's College | Selective | Independent | 2024/25 | Published coverage below 80% |