Newham school rankings
Explore GCSE and A-Level results, entries and published grade rates.
GCSE rankings
Latest imported year: 2025/26. Links to all 26 schools with GCSE records in this source area, including unranked and historical records.
Ranked by Grade 7+, then Grade 8+, then Grade 9, highest first. At least 200 known entries, 90% coverage, official Attainment 8 of at least 50 and English & maths 5+ of at least 50%, no unknown entry totals and a calculable rate are required. Policy entry-coverage-ks4-v1. Read the methodology.
Independent schools are shown as Selective here because they set their own admissions criteria; this site convention does not confirm academic entrance tests. School sectors and other admissions labels follow the GIAS register snapshot of 18 October 2026, not necessarily the exam year. Non-Selective refers to the main school intake and does not rule out partial selection or sixth-form entry requirements. Classification sources.
Ranked schools (12)
| Rank | School | Admissions | School sector | Entries | Grade 7+ | Grade 8+ | Grade 9 |
|---|---|---|---|---|---|---|---|
| 1 | Brampton Manor Academy | Non-Selective | State-funded | 3,426 | 46.6% | 27.6% | 10.5% |
| 2 | Forest Gate Community School | Non-Selective | State-funded | 2,102 | 42.7% | 26.2% | 10.8% |
| 3 | Harris Science Academy East London | Not recorded | State-funded | 546 | 42.3% | 27.7% | 12.2% |
| 4 | Harris Academy Chobham | Non-Selective | State-funded | 1,545 | 35.4% | 20.8% | 9.2% |
| 5 | Plashet School | Non-Selective | State-funded | 2,414 | 32.9% | 18.5% | 8.3% |
| 6 | Sarah Bonnell School | Non-Selective | State-funded | 2,092 | 30.0% | 17.4% | 6.0% |
| 7 | Langdon Academy | Non-Selective | State-funded | 2,561 | 29.5% | 16.4% | 6.5% |
| 8 | St Angela's Ursuline School | Non-Selective | State-funded | 1,425 | 29.4% | 14.1% | 4.3% |
| 9 | St Bonaventure's RC School | Non-Selective | State-funded | 1,561 | 29.0% | 15.3% | 6.3% |
| 10 | Cumberland Community School | Non-Selective | State-funded | 2,148 | 26.8% | 15.9% | 6.0% |
| 11 | Kingsford Community School | Non-Selective | State-funded | 2,482 | 26.0% | 14.0% | 5.2% |
| 12 | Stratford School Academy | Non-Selective | State-funded | 2,255 | 24.8% | 13.1% | 5.1% |
Not ranked (14)
| School | Admissions | School sector | Latest held | Reason |
|---|---|---|---|---|
| Azhar Academy Girls School | Selective | Independent | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Bobby Moore Academy | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| East London Independent School | Selective | Independent | 2025/26 | Fewer than 200 known entries; Published coverage below 90%; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Eastlea Community School | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Hafs Academy | Selective | Independent | 2025/26 | Fewer than 200 known entries; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Horizon Academy | Not applicable | State-funded | 2025/26 | Fewer than 200 known entries; Published coverage below 90%; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Lister Community School | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Little Ilford School | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50 |
| London Design and Engineering UTC | Not recorded | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Oasis Academy Silvertown | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50 |
| Oasis School 21 | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50 |
| Quwwat Ul Islam Girls' School | Selective | Independent | 2025/26 | Fewer than 200 known entries |
| Rokeby School | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Royal Docks Academy | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
A-Level rankings
Latest imported year: 2024/25. Links to all 12 schools with A-Level records in this source area, including unranked and historical records.
Ranked by A*–B, then A*–A, then A*, highest first. At least 60 known entries, 80% coverage, no unknown entry totals and a calculable rate are required. Policy entry-coverage-ks4-v1. Read the methodology.
School sectors and other admissions labels follow the GIAS register snapshot of 18 October 2026, not necessarily the exam year. Post-16 admissions identifies a standalone post-16 provider; GIAS’s school-level policy cannot establish its entry requirements. Non-Selective refers to the main school intake and does not rule out partial selection or sixth-form entry requirements. Classification sources.
Ranked schools (9)
| Rank | School | Admissions | School sector | Entries | A*–B | A*–A | A* |
|---|---|---|---|---|---|---|---|
| 1 | Brampton Manor Academy | Non-Selective | State-funded | 1,279 | 96.8% | 81.6% | 42.6% |
| 2 | Newham Collegiate Sixth Form Centre, City of London Academy | Post-16 admissions | State-funded | 1,002 | 95.1% | 78.7% | 33.8% |
| 3 | London Academy of Excellence | Post-16 admissions | State-funded | 720 | 91.0% | 66.4% | 23.2% |
| 4 | St Angela's Ursuline School | Non-Selective | State-funded | 550 | 65.7% | 25.7% | 6.0% |
| 5 | St Bonaventure's RC School | Non-Selective | State-funded | 432 | 60.6% | 24.0% | 5.4% |
| 6 | Harris Academy Chobham | Non-Selective | State-funded | 374 | 52.2% | 21.6% | 4.6% |
| 7 | London Design and Engineering UTC | Not recorded | State-funded | 211 | 42.9% | 18.7% | 4.9% |
| 8 | Oasis School 21 | Non-Selective | State-funded | 398 | 40.8% | 12.8% | 2.0% |
| 9 | Bobby Moore Academy | Non-Selective | State-funded | 205 | 20.1% | 7.2% | 0.5% |
Not ranked (3)
| School | Admissions | School sector | Latest held | Reason |
|---|---|---|---|---|
| Harris Science Academy East London | Not recorded | State-funded | 2024/25 | Published coverage below 80% |
| Newham College of Further Education | Post-16 admissions | Not recorded | 2024/25 | Fewer than 60 known entries; Published coverage below 80%; No calculable published rate |
| Newham Sixth Form College | Post-16 admissions | Not recorded | 2023/24 | No results in the latest imported year |