Bradford school rankings
Explore GCSE and A-Level results, entries and published grade rates.
GCSE rankings
Latest imported year: 2025/26. Links to all 47 schools with GCSE records in this source area, including unranked and historical records.
Ranked by Grade 7+, then Grade 8+, then Grade 9, highest first. At least 200 known entries, 90% coverage, official Attainment 8 of at least 50 and English & maths 5+ of at least 50%, no unknown entry totals and a calculable rate are required. Policy entry-coverage-ks4-v1. Read the methodology.
Independent schools are shown as Selective here because they set their own admissions criteria; this site convention does not confirm academic entrance tests. School sectors and other admissions labels follow the GIAS register snapshot of 18 October 2026, not necessarily the exam year. Non-Selective refers to the main school intake and does not rule out partial selection or sixth-form entry requirements. Classification sources.
Ranked schools (8)
| Rank | School | Admissions | School sector | Entries | Grade 7+ | Grade 8+ | Grade 9 |
|---|---|---|---|---|---|---|---|
| 1 | Jaamiatul Imaam Muhammad Zakaria | Selective | Independent | 313 | 50.9% | 31.7% | 10.9% |
| 2 | Ilkley Grammar School | Non-Selective | State-funded | 2,457 | 37.7% | 24.8% | 11.4% |
| 3 | Dixons Kings Academy | Non-Selective | State-funded | 1,330 | 33.8% | 20.9% | 9.1% |
| 4 | Feversham Girls' Secondary Academy | Non-Selective | State-funded | 863 | 33.4% | 18.6% | 8.1% |
| 5 | Dixons McMillan Academy | Not recorded | State-funded | 902 | 28.0% | 14.9% | 6.2% |
| 6 | Dixons City Academy | Non-Selective | State-funded | 1,462 | 27.8% | 16.3% | 7.4% |
| 7 | Dixons Trinity Academy | Non-Selective | State-funded | 1,010 | 26.3% | 14.9% | 6.3% |
| 8 | Beckfoot School | Non-Selective | State-funded | 2,001 | 26.0% | 14.5% | 5.1% |
Not ranked (39)
| School | Admissions | School sector | Latest held | Reason |
|---|---|---|---|---|
| Al Mumin Primary and Secondary School | Selective | Independent | 2025/26 | Fewer than 200 known entries; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Appleton Academy | Not recorded | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Beckfoot Oakbank | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Beckfoot Thornton | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Beckfoot Upper Heaton | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Beechcliffe Special School | Not applicable | State-funded | 2023/24 | No results in the latest imported year; Fewer than 200 known entries; Published coverage below 90%; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Beechcliffe Special School | Not applicable | State-funded | 2025/26 | Fewer than 200 known entries; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Belle Vue Girls' Academy | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Bingley Grammar School | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Bradford Academy | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Bradford Christian School | Selective | Independent | 2025/26 | Fewer than 200 known entries |
| Bradford Forster Academy | Not applicable | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Bradford Girls' Grammar School | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Bradford Grammar School | Selective | Independent | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Broadbeck Learning Centre | Selective | Independent | 2025/26 | Fewer than 200 known entries; Published coverage below 90%; No calculable published rate; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Bronte Girls' Academy | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Buttershaw Business & Enterprise College Academy | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Carlton Bolling | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Carlton Keighley | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Co-op Academy Grange | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Darul Uloom Dawatul Imaan | Selective | Independent | 2025/26 | Fewer than 200 known entries |
| Dixons Allerton Academy | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Dixons Cottingley Academy | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Eden Boys' Leadership Academy, Bradford | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50 |
| Eden Springs Girls Secondary | Selective | Independent | 2025/26 | Fewer than 200 known entries; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Eternal Light | Selective | Independent | 2025/26 | Fewer than 200 known entries; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Hanson Academy | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Immanuel College | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Laisterdyke Leadership Academy | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Oasis Academy Lister Park | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Oastlers School | Not applicable | State-funded | 2025/26 | Fewer than 200 known entries; Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Parkside School | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| St Bede's and St Joseph's Catholic College, A Voluntary Academy | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| The Fountain School | Selective | Independent | 2025/26 | Fewer than 200 known entries |
| The Holy Family Catholic School, a Voluntary Academy | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Titus Salt School | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Tong Leadership Academy | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Trinity Academy Bradford | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
| Valley Academy | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 50; Official English & maths 5+ below 50% |
A-Level rankings
Latest imported year: 2024/25. Links to all 22 schools with A-Level records in this source area, including unranked and historical records.
Ranked by A*–B, then A*–A, then A*, highest first. At least 60 known entries, 80% coverage, no unknown entry totals and a calculable rate are required. Policy entry-coverage-ks4-v1. Read the methodology.
Independent schools are shown as Selective here because they set their own admissions criteria; this site convention does not confirm academic entrance tests. School sectors and other admissions labels follow the GIAS register snapshot of 18 October 2026, not necessarily the exam year. Post-16 admissions identifies a standalone post-16 provider; GIAS’s school-level policy cannot establish its entry requirements. Non-Selective refers to the main school intake and does not rule out partial selection or sixth-form entry requirements. Classification sources.
Ranked schools (14)
| Rank | School | Admissions | School sector | Entries | A*–B | A*–A | A* |
|---|---|---|---|---|---|---|---|
| 1 | Bradford Grammar School | Selective | Independent | 350 | 78.9% | 54.4% | 18.2% |
| 2 | Titus Salt School | Non-Selective | State-funded | 170 | 66.4% | 30.2% | 13.4% |
| 3 | Ilkley Grammar School | Non-Selective | State-funded | 674 | 60.5% | 32.8% | 12.2% |
| 4 | Jaamiatul Imaam Muhammad Zakaria | Selective | Independent | 161 | 57.3% | 39.5% | 26.8% |
| 5 | Bingley Grammar School | Non-Selective | State-funded | 305 | 53.5% | 28.9% | 7.6% |
| 6 | Beckfoot School | Non-Selective | State-funded | 380 | 51.4% | 25.5% | 6.5% |
| 7 | Immanuel College | Non-Selective | State-funded | 166 | 50.0% | 18.4% | 2.0% |
| 8 | New College Bradford | Post-16 admissions | State-funded | 868 | 48.4% | 18.9% | 3.6% |
| 9 | St Bede's and St Joseph's Catholic College, A Voluntary Academy | Non-Selective | State-funded | 247 | 48.0% | 17.2% | 3.2% |
| 10 | Dixons Sixth Form, Bradford | Post-16 admissions | State-funded | 1,313 | 46.5% | 18.9% | 4.1% |
| 11 | Beckfoot Oakbank | Non-Selective | State-funded | 116 | 36.2% | 7.6% | 1.9% |
| 12 | Eternal Light | Selective | Independent | 74 | 34.4% | 13.1% | 0.0% |
| 13 | Belle Vue Girls' Academy | Non-Selective | State-funded | 101 | 27.0% | 10.1% | 0.0% |
| 14 | Parkside School | Non-Selective | State-funded | 88 | 14.6% | 3.7% | 0.0% |
Not ranked (8)
| School | Admissions | School sector | Latest held | Reason |
|---|---|---|---|---|
| Bradford College | Post-16 admissions | Not recorded | 2024/25 | Fewer than 60 known entries; Published coverage below 80%; No calculable published rate |
| Darul Uloom Dawatul Imaan | Selective | Independent | 2024/25 | Fewer than 60 known entries; Published coverage below 80%; No calculable published rate |
| Dixons Allerton Academy | Non-Selective | State-funded | 2024/25 | Published coverage below 80% |
| Eden Springs Girls Secondary | Selective | Independent | 2024/25 | Fewer than 60 known entries; Published coverage below 80%; No calculable published rate |
| Feversham Girls' Secondary Academy | Non-Selective | State-funded | 2024/25 | Published coverage below 80% |
| Hanson Academy | Non-Selective | State-funded | 2024/25 | Published coverage below 80% |
| Shipley College | Post-16 admissions | Not recorded | 2024/25 | Fewer than 60 known entries; Published coverage below 80%; No calculable published rate |
| The Holy Family Catholic School, a Voluntary Academy | Non-Selective | State-funded | 2023/24 | No results in the latest imported year; Published coverage below 80% |