Wandsworth GCSE results
Latest imported year: 2025/26. Links to all 25 schools with GCSE records in this source area, including unranked and historical records.
England Top 100 ยท Browse all council rankings
Ranked by Grade 7+, then Grade 8+, then Grade 9, highest first. At least 200 known entries, 90% coverage, official Attainment 8 of at least 40 and English & maths 5+ of at least 40%, no unknown entry totals and a calculable rate are required. Policy entry-coverage-ks4-v2. Read the methodology.
Independent schools are shown as Selective here because they set their own admissions criteria; this site convention does not confirm academic entrance tests. School sectors and other admissions labels follow the GIAS register snapshot of 18 October 2026, not necessarily the exam year. Non-Selective refers to the main school intake and does not rule out partial selection or sixth-form entry requirements. Classification sources.
Ranked schools (11)
| Rank | School | Admissions | School sector | Entries | Grade 7+ | Grade 8+ | Grade 9 |
|---|---|---|---|---|---|---|---|
| 1 | Ashcroft Technology Academy | Non-Selective | State-funded | 2,233 | 52.2% | 35.1% | 16.1% |
| 2 | Graveney School | Non-Selective | State-funded | 2,562 | 45.2% | 29.4% | 12.8% |
| 3 | Ark Bolingbroke Academy | Non-Selective | State-funded | 849 | 36.0% | 19.3% | 9.3% |
| 4 | Chestnut Grove Academy | Non-Selective | State-funded | 1,660 | 35.8% | 20.1% | 7.8% |
| 5 | Saint Cecilia's Church of England School | Non-Selective | State-funded | 1,442 | 34.0% | 19.3% | 6.5% |
| 6 | Southfields Academy | Non-Selective | State-funded | 1,201 | 26.4% | 15.7% | 6.0% |
| 7 | Burntwood School | Non-Selective | State-funded | 1,767 | 26.0% | 13.4% | 4.5% |
| 8 | Ernest Bevin Academy | Non-Selective | State-funded | 715 | 22.7% | 12.0% | 3.2% |
| 9 | Harris Academy Battersea | Not recorded | State-funded | 1,074 | 19.5% | 9.5% | 2.1% |
| 10 | Ark Putney Academy | Non-Selective | State-funded | 997 | 18.8% | 9.7% | 3.7% |
| 11 | Saint John Bosco College | Non-Selective | State-funded | 1,075 | 17.4% | 9.7% | 3.8% |
Not ranked (13)
| School | Admissions | School sector | Latest held | Reason |
|---|---|---|---|---|
| Al Risalah Boys' School | Selective | Independent | 2025/26 | Fewer than 200 known entries |
| Al Risalah Secondary School | Selective | Independent | 2025/26 | Fewer than 200 known entries |
| Centre Academy London | Selective | Independent | 2025/26 | Fewer than 200 known entries; Published coverage below 90%; No calculable published rate; Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| Emanuel School | Selective | Independent | 2025/26 | Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| Garratt Park School | Not applicable | State-funded | 2025/26 | Fewer than 200 known entries; Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| Ibstock Place School | Selective | Independent | 2025/26 | Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| Linden Lodge School | Not applicable | State-funded | 2024/25 | No results in the latest imported year; Fewer than 200 known entries; Published coverage below 90%; No calculable published rate; Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| London Park School Clapham | Selective | Independent | 2025/26 | Fewer than 200 known entries; Published coverage below 90% |
| Nightingale Community Academy | Not applicable | State-funded | 2025/26 | Fewer than 200 known entries; Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| Oak Lodge School | Not applicable | State-funded | 2025/26 | Fewer than 200 known entries; Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| Putney High School GDST | Selective | Independent | 2025/26 | Official English & maths 5+ below 40% |
| Roehampton Gate School | Selective | Independent | 2025/26 | Fewer than 200 known entries; Published coverage below 90%; Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| Thames Christian School | Selective | Independent | 2025/26 | Official Attainment 8 below 40; Official English & maths 5+ below 40% |
Earlier area records (1)
These schools appear in earlier results for this area. Their more recent results use another area code. Open the school page for its available history.
| School | Admissions | School sector | Latest record in this area | Latest source area |
|---|---|---|---|---|
| Thomas's College | Selective | Independent | 2024/25 | Richmond upon Thames |