Oldham GCSE results
Latest imported year: 2025/26. Links to all 27 schools with GCSE records in this source area, including unranked and historical records.
England Top 100 ยท Browse all council rankings
Ranked by Grade 7+, then Grade 8+, then Grade 9, highest first. At least 200 known entries, 90% coverage, official Attainment 8 of at least 40 and English & maths 5+ of at least 40%, no unknown entry totals and a calculable rate are required. Policy entry-coverage-ks4-v2. Read the methodology.
Independent schools are shown as Selective here because they set their own admissions criteria; this site convention does not confirm academic entrance tests. School sectors and other admissions labels follow the GIAS register snapshot of 18 October 2026, not necessarily the exam year. Non-Selective refers to the main school intake and does not rule out partial selection or sixth-form entry requirements. Classification sources.
Ranked schools (6)
| Rank | School | Admissions | School sector | Entries | Grade 7+ | Grade 8+ | Grade 9 |
|---|---|---|---|---|---|---|---|
| 1 | Westwood High | Selective | Independent | 391 | 33.6% | 16.4% | 6.4% |
| 2 | The Blue Coat CofE School | Non-Selective | State-funded | 2,184 | 29.4% | 16.0% | 5.8% |
| 3 | The Crompton House Church of England Academy | Non-Selective | State-funded | 2,773 | 23.8% | 11.1% | 3.7% |
| 4 | Saddleworth School | Non-Selective | State-funded | 1,921 | 21.4% | 11.0% | 4.1% |
| 5 | E-ACT the Oldham Academy North | Non-Selective | State-funded | 1,968 | 19.3% | 9.6% | 3.5% |
| 6 | Co-op Academy Failsworth | Non-Selective | State-funded | 1,671 | 13.8% | 5.3% | 1.4% |
Not ranked (20)
| School | Admissions | School sector | Latest held | Reason |
|---|---|---|---|---|
| Blessed John Henry Newman Roman Catholic College | Non-Selective | State-funded | 2024/25 | No results in the latest imported year; Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| Chances Mentoring | Selective | Independent | 2025/26 | Fewer than 200 known entries; Published coverage below 90%; No calculable published rate; Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| Darul Hadis Latifiah Northwest | Selective | Independent | 2025/26 | Fewer than 200 known entries; Published coverage below 90%; Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| E-ACT Royton and Crompton Academy | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| Greater Manchester Independent School | Selective | Independent | 2025/26 | Fewer than 200 known entries; Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| Hollinwood Academy | Not recorded | State-funded | 2025/26 | Fewer than 200 known entries; Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| Hulme Grammar School | Selective | Independent | 2025/26 | Official English & maths 5+ below 40% |
| New Bridge School | Not applicable | State-funded | 2024/25 | No results in the latest imported year; Fewer than 200 known entries; Published coverage below 90%; No calculable published rate; Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| North Chadderton School | Non-Selective | State-funded | 2025/26 | Official English & maths 5+ below 40% |
| Oasis Academy Leesbrook | Non-Selective | State-funded | 2025/26 | Official English & maths 5+ below 40% |
| Oasis Academy Oldham | Non-Selective | State-funded | 2025/26 | Official English & maths 5+ below 40% |
| Saddleworth School | Non-Selective | State-funded | 2024/25 | No results in the latest imported year; Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| Saint John Henry Newman Roman Catholic College, A Voluntary Academy | Non-Selective | State-funded | 2025/26 | Official English & maths 5+ below 40% |
| Sapience Girls Academy | Selective | Independent | 2025/26 | Fewer than 200 known entries; Official Attainment 8 below 40 |
| Teenage Kicks | Selective | Independent | 2025/26 | Fewer than 200 known entries; Published coverage below 90%; Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| The Hathershaw College | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| The Radclyffe School | Non-Selective | State-funded | 2024/25 | No results in the latest imported year; Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| The Radclyffe School | Non-Selective | State-funded | 2025/26 | Official English & maths 5+ below 40% |
| The Springboard Project | Not recorded | State-funded | 2024/25 | No results in the latest imported year; Fewer than 200 known entries; Published coverage below 90%; No calculable published rate; Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| Waterhead Academy | Not recorded | State-funded | 2025/26 | Official Attainment 8 below 40; Official English & maths 5+ below 40% |
Earlier area records (1)
These schools appear in earlier results for this area. Their more recent results use another area code. Open the school page for its available history.
| School | Admissions | School sector | Latest record in this area | Latest source area |
|---|---|---|---|---|
| Brookland School | Selective | Independent | 2024/25 | Rochdale |