Hounslow GCSE results
Latest imported year: 2025/26. Links to all 27 schools with GCSE records in this source area, including unranked and historical records.
England Top 100 · Browse all council rankings
Ranked by Grade 7+, then Grade 8+, then Grade 9, highest first. At least 200 known entries, 90% coverage, official Attainment 8 of at least 40 and English & maths 5+ of at least 40%, no unknown entry totals and a calculable rate are required. Policy entry-coverage-ks4-v2. Read the methodology.
Independent schools are shown as Selective here because they set their own admissions criteria; this site convention does not confirm academic entrance tests. School sectors and other admissions labels follow the GIAS register snapshot of 18 October 2026, not necessarily the exam year. Post-16 admissions identifies a standalone post-16 provider; GIAS’s school-level policy cannot establish its entry requirements. Non-Selective refers to the main school intake and does not rule out partial selection or sixth-form entry requirements. Classification sources.
Ranked schools (20)
| Rank | School | Admissions | School sector | Entries | Grade 7+ | Grade 8+ | Grade 9 |
|---|---|---|---|---|---|---|---|
| 1 | Kew House | Selective | Independent | 676 | 58.6% | 37.4% | 17.3% |
| 2 | Nishkam School West London | Not applicable | State-funded | 924 | 47.0% | 28.0% | 9.8% |
| 3 | St Mark's Catholic School | Non-Selective | State-funded | 1,533 | 44.2% | 26.5% | 10.6% |
| 4 | Gumley House RC Convent School, FCJ | Non-Selective | State-funded | 1,339 | 40.4% | 25.1% | 11.1% |
| 5 | ArtsEd Day School & Sixth Form | Selective | Independent | 219 | 37.3% | 21.8% | 7.1% |
| 6 | Gunnersbury Catholic School | Non-Selective | State-funded | 1,571 | 33.9% | 20.6% | 9.0% |
| 7 | Bolder Academy | Non-Selective | State-funded | 1,344 | 29.1% | 15.1% | 5.9% |
| 8 | Chiswick School | Non-Selective | State-funded | 1,739 | 28.3% | 16.7% | 8.3% |
| 9 | Brentford School for Girls | Non-Selective | State-funded | 1,217 | 28.3% | 15.4% | 5.7% |
| 10 | The Green School for Girls | Non-Selective | State-funded | 1,220 | 26.2% | 12.1% | 5.0% |
| 11 | Reach Academy Feltham | Non-Selective | State-funded | 522 | 25.8% | 15.3% | 7.0% |
| 12 | Rivers Academy West London | Non-Selective | State-funded | 1,199 | 23.6% | 13.1% | 5.4% |
| 13 | The Heathland School | Non-Selective | State-funded | 2,381 | 22.3% | 11.4% | 3.9% |
| 14 | Lampton Academy | Non-Selective | State-funded | 1,961 | 21.8% | 10.9% | 3.9% |
| 15 | Isleworth and Syon School for Boys | Non-Selective | State-funded | 1,355 | 21.5% | 11.6% | 4.6% |
| 16 | The Green School for Boys | Not recorded | State-funded | 1,154 | 21.4% | 12.4% | 4.1% |
| 17 | Heston Community School | Non-Selective | State-funded | 1,526 | 19.1% | 9.4% | 3.4% |
| 18 | Space Studio West London | Non-Selective | State-funded | 307 | 17.7% | 7.3% | 4.7% |
| 19 | Cranford Community College | Non-Selective | State-funded | 1,853 | 17.6% | 10.1% | 3.5% |
| 20 | Lift Kingsley | Non-Selective | State-funded | 1,187 | 14.1% | 7.2% | 2.8% |
Not ranked (7)
| School | Admissions | School sector | Latest held | Reason |
|---|---|---|---|---|
| Eden Park Academy | Selective | Independent | 2025/26 | Fewer than 200 known entries; Published coverage below 90%; No calculable published rate; Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| Logic Studio School | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| Marjory Kinnon School | Not applicable | State-funded | 2025/26 | Fewer than 200 known entries; Published coverage below 90%; No calculable published rate; Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| Oak Heights Independent School | Selective | Independent | 2024/25 | No results in the latest imported year; Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| Springwest Academy | Non-Selective | State-funded | 2025/26 | Official English & maths 5+ below 40% |
| The Rise Free School | Not recorded | State-funded | 2025/26 | Fewer than 200 known entries; Published coverage below 90%; Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| West Thames College | Post-16 admissions | Not recorded | 2025/26 | Fewer than 200 known entries; Published coverage below 90%; Official Attainment 8 below 40; Official English & maths 5+ below 40% |