Hillingdon GCSE results
Latest imported year: 2025/26. Links to all 29 schools with GCSE records in this source area, including unranked and historical records.
England Top 100 ยท Browse all council rankings
Ranked by Grade 7+, then Grade 8+, then Grade 9, highest first. At least 200 known entries, 90% coverage, official Attainment 8 of at least 40 and English & maths 5+ of at least 40%, no unknown entry totals and a calculable rate are required. Policy entry-coverage-ks4-v2. Read the methodology.
Independent schools are shown as Selective here because they set their own admissions criteria; this site convention does not confirm academic entrance tests. School sectors and other admissions labels follow the GIAS register snapshot of 18 October 2026, not necessarily the exam year. Non-Selective refers to the main school intake and does not rule out partial selection or sixth-form entry requirements. Classification sources.
Ranked schools (18)
| Rank | School | Admissions | School sector | Entries | Grade 7+ | Grade 8+ | Grade 9 |
|---|---|---|---|---|---|---|---|
| 1 | St Helen's School | Selective | Independent | 864 | 78.9% | 54.2% | 27.1% |
| 2 | Northwood College for Girls GDST | Selective | Independent | 727 | 75.8% | 50.3% | 25.8% |
| 3 | Swakeleys School for Girls | Non-Selective | State-funded | 1,681 | 39.1% | 20.4% | 5.9% |
| 4 | Northwood School | Non-Selective | State-funded | 1,437 | 38.8% | 20.5% | 6.8% |
| 5 | Queensmead School | Non-Selective | State-funded | 1,798 | 37.2% | 21.5% | 7.4% |
| 6 | Bishop Ramsey Church of England School | Non-Selective | State-funded | 1,682 | 31.1% | 18.4% | 6.3% |
| 7 | Bishopshalt School | Non-Selective | State-funded | 1,482 | 30.4% | 15.7% | 5.5% |
| 8 | Guru Nanak Sikh Academy | Non-Selective | State-funded | 1,841 | 28.5% | 14.8% | 4.8% |
| 9 | The Douay Martyrs Catholic School | Non-Selective | State-funded | 2,056 | 27.9% | 16.0% | 6.0% |
| 10 | Vyners School | Non-Selective | State-funded | 1,809 | 27.5% | 14.6% | 5.0% |
| 11 | Barnhill Community High School | Non-Selective | State-funded | 1,775 | 26.8% | 15.2% | 5.3% |
| 12 | Ruislip High School | Non-Selective | State-funded | 1,659 | 24.4% | 13.8% | 5.1% |
| 13 | Uxbridge High School | Non-Selective | State-funded | 1,787 | 23.0% | 12.4% | 4.4% |
| 14 | Haydon School | Non-Selective | State-funded | 2,453 | 20.3% | 10.3% | 3.1% |
| 15 | Rosedale College | Non-Selective | State-funded | 1,402 | 20.1% | 10.2% | 3.8% |
| 16 | De Salis Studio College | Not recorded | State-funded | 432 | 16.5% | 7.0% | 2.2% |
| 17 | Harlington School | Non-Selective | State-funded | 1,539 | 16.5% | 8.0% | 2.7% |
| 18 | Oak Wood School | Non-Selective | State-funded | 1,310 | 14.0% | 6.8% | 2.1% |
Not ranked (10)
| School | Admissions | School sector | Latest held | Reason |
|---|---|---|---|---|
| Global Academy | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| Harefield School | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| Hewens College | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| Hillingdon Manor School | Selective | Independent | 2025/26 | Fewer than 200 known entries; Published coverage below 90%; No calculable published rate; Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| Lady Nafisa School | Selective | Independent | 2025/26 | Fewer than 200 known entries; Published coverage below 90% |
| Meadow High School | Not applicable | State-funded | 2024/25 | No results in the latest imported year; Fewer than 200 known entries; Published coverage below 90%; No calculable published rate; Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| Park Academy West London | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| Parkside Studio College | Non-Selective | State-funded | 2025/26 | Fewer than 200 known entries; Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| The PRIDE Academy | Not applicable | State-funded | 2025/26 | Fewer than 200 known entries; Published coverage below 90%; Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| UTC Heathrow | Not recorded | State-funded | 2025/26 | Fewer than 200 known entries; Official Attainment 8 below 40; Official English & maths 5+ below 40% |
Earlier area records (1)
These schools appear in earlier results for this area. Their more recent results use another area code. Open the school page for its available history.
| School | Admissions | School sector | Latest record in this area | Latest source area |
|---|---|---|---|---|
| Eden Park Academy | Selective | Independent | 2024/25 | Hounslow |