Dudley GCSE results
Latest imported year: 2025/26. Links to all 29 schools with GCSE records in this source area, including unranked and historical records.
England Top 100 ยท Browse all council rankings
Ranked by Grade 7+, then Grade 8+, then Grade 9, highest first. At least 200 known entries, 90% coverage, official Attainment 8 of at least 40 and English & maths 5+ of at least 40%, no unknown entry totals and a calculable rate are required. Policy entry-coverage-ks4-v2. Read the methodology.
Independent schools are shown as Selective here because they set their own admissions criteria; this site convention does not confirm academic entrance tests. School sectors and other admissions labels follow the GIAS register snapshot of 18 October 2026, not necessarily the exam year. Non-Selective refers to the main school intake and does not rule out partial selection or sixth-form entry requirements. Classification sources.
Ranked schools (11)
| Rank | School | Admissions | School sector | Entries | Grade 7+ | Grade 8+ | Grade 9 |
|---|---|---|---|---|---|---|---|
| 1 | Old Swinford Hospital | Non-Selective | State-funded | 1,216 | 33.6% | 18.2% | 5.2% |
| 2 | Kingswinford Academy | Non-Selective | State-funded | 1,260 | 25.3% | 14.2% | 4.8% |
| 3 | Summerhill School | Non-Selective | State-funded | 1,590 | 22.7% | 12.2% | 4.4% |
| 4 | The Earls High School | Non-Selective | State-funded | 1,882 | 19.1% | 10.3% | 3.4% |
| 5 | Redhill School | Non-Selective | State-funded | 1,836 | 18.0% | 10.0% | 3.4% |
| 6 | St James Academy | Non-Selective | State-funded | 1,072 | 16.8% | 8.3% | 3.5% |
| 7 | The Link Academy | Non-Selective | State-funded | 1,367 | 16.1% | 7.6% | 3.2% |
| 8 | The Dormston School | Non-Selective | State-funded | 1,550 | 15.2% | 6.7% | 2.1% |
| 9 | Windsor High School and Sixth Form | Non-Selective | State-funded | 2,072 | 14.9% | 6.6% | 2.0% |
| 10 | Beacon Hill Academy | Non-Selective | State-funded | 1,200 | 12.0% | 5.4% | 1.2% |
| 11 | Ellowes Hall Sports College | Non-Selective | State-funded | 1,246 | 8.9% | 2.9% | 0.9% |
Not ranked (17)
| School | Admissions | School sector | Latest held | Reason |
|---|---|---|---|---|
| Bishop Milner Catholic College | Non-Selective | State-funded | 2025/26 | Official English & maths 5+ below 40% |
| Elmfield Rudolf Steiner School Limited | Selective | Independent | 2025/26 | Fewer than 200 known entries; Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| Halesbury School | Not applicable | State-funded | 2025/26 | Fewer than 200 known entries; Published coverage below 90%; No calculable published rate; Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| Leasowes High School | Non-Selective | State-funded | 2025/26 | Official English & maths 5+ below 40% |
| Pegasus Academy | Non-Selective | State-funded | 2025/26 | Official English & maths 5+ below 40% |
| Priory Park Community School | Selective | Independent | 2025/26 | Fewer than 200 known entries; Published coverage below 90%; No calculable published rate; Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| Ridgewood High School | Non-Selective | State-funded | 2025/26 | Official English & maths 5+ below 40% |
| Rosewood School | Not applicable | State-funded | 2025/26 | Fewer than 200 known entries; Published coverage below 90%; Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| Sutton School | Not applicable | State-funded | 2025/26 | Fewer than 200 known entries; Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| The Brier School | Not applicable | State-funded | 2024/25 | No results in the latest imported year; Fewer than 200 known entries; Published coverage below 90%; No calculable published rate; Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| The Brier School | Not applicable | State-funded | 2025/26 | Fewer than 200 known entries; Published coverage below 90%; No calculable published rate; Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| The Crestwood School | Non-Selective | State-funded | 2025/26 | Official English & maths 5+ below 40% |
| The Pedmore High School | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| The Wenlock School | Selective | Independent | 2025/26 | Fewer than 200 known entries; Published coverage below 90%; Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| The Wordsley School | Non-Selective | State-funded | 2024/25 | No results in the latest imported year; Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| The Wordsley School | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 40; Official English & maths 5+ below 40% |
| Thorns Collegiate Academy | Non-Selective | State-funded | 2025/26 | Official Attainment 8 below 40; Official English & maths 5+ below 40% |
Earlier area records (1)
These schools appear in earlier results for this area. Their more recent results use another area code. Open the school page for its available history.
| School | Admissions | School sector | Latest record in this area | Latest source area |
|---|---|---|---|---|
| Impact Independent School | Selective | Independent | 2024/25 | Sandwell |