Warwickshire A-Level results
Latest imported year: 2024/25. Links to all 35 schools with A-Level records in this source area, including unranked and historical records.
England Top 100 · Browse all council rankings
Ranked by A*–B, then A*–A, then A*, highest first. At least 60 known entries, 80% coverage, no unknown entry totals and a calculable rate are required. Policy entry-coverage-ks4-v2. Read the methodology.
Independent schools are shown as Selective here because they set their own admissions criteria; this site convention does not confirm academic entrance tests. School sectors and other admissions labels follow the GIAS register snapshot of 18 October 2026, not necessarily the exam year. Post-16 admissions identifies a standalone post-16 provider; GIAS’s school-level policy cannot establish its entry requirements. Non-Selective refers to the main school intake and does not rule out partial selection or sixth-form entry requirements. Classification sources.
Ranked schools (25)
| Rank | School | Admissions | School sector | Entries | A*–B | A*–A | A* |
|---|---|---|---|---|---|---|---|
| 1 | Rugby School | Selective | Independent | 506 | 86.3% | 57.1% | 24.6% |
| 2 | King Edward VI School | Selective | State-funded | 664 | 85.9% | 60.3% | 22.2% |
| 3 | Stratford Girls' Grammar School | Selective | State-funded | 327 | 80.9% | 51.9% | 21.9% |
| 4 | Warwick School | Selective | Independent | 470 | 80.5% | 54.1% | 22.8% |
| 5 | King's High School | Selective | Independent | 329 | 71.2% | 43.3% | 15.1% |
| 6 | Lawrence Sheriff School | Selective | State-funded | 650 | 70.8% | 40.1% | 11.5% |
| 7 | Rugby High School | Selective | State-funded | 488 | 69.4% | 38.5% | 10.2% |
| 8 | Princethorpe College | Selective | Independent | 303 | 67.2% | 34.8% | 10.1% |
| 9 | Kenilworth School and Sixth Form | Non-Selective | State-funded | 671 | 65.6% | 35.6% | 10.6% |
| 10 | Alcester Grammar School | Selective | State-funded | 793 | 65.3% | 32.9% | 9.1% |
| 11 | North Leamington School | Non-Selective | State-funded | 378 | 61.4% | 26.7% | 4.4% |
| 12 | Higham Lane School | Non-Selective | State-funded | 281 | 59.4% | 28.8% | 8.6% |
| 13 | Southam College | Non-Selective | State-funded | 296 | 58.8% | 26.7% | 9.4% |
| 14 | St Thomas More Catholic Academy and Sixth Form College | Non-Selective | State-funded | 278 | 58.4% | 24.5% | 6.7% |
| 15 | Myton School | Non-Selective | State-funded | 451 | 49.2% | 23.2% | 5.4% |
| 16 | Stratford Upon Avon School | Non-Selective | State-funded | 302 | 39.1% | 13.3% | 1.7% |
| 17 | Nicholas Chamberlaine School | Non-Selective | State-funded | 124 | 38.8% | 16.5% | 1.0% |
| 18 | The Polesworth School | Non-Selective | State-funded | 264 | 36.1% | 17.3% | 2.4% |
| 19 | Ashlawn School | Non-Selective | State-funded | 248 | 35.7% | 13.3% | 1.7% |
| 20 | Rugby Free Secondary School | Not recorded | State-funded | 165 | 35.4% | 14.3% | 1.9% |
| 21 | King Edward VI College | Post-16 admissions | State-funded | 1,110 | 27.6% | 8.3% | 2.3% |
| 22 | Ash Green School | Non-Selective | State-funded | 102 | 23.9% | 4.3% | 0.0% |
| 23 | Kineton High School | Non-Selective | State-funded | 117 | 22.5% | 2.0% | 1.0% |
| 24 | Warwickshire College Group | Post-16 admissions | Not recorded | 85 | 19.5% | 4.9% | 0.0% |
| 25 | The Coleshill School | Non-Selective | State-funded | 125 | 14.8% | 5.6% | 0.0% |
Not ranked (10)
| School | Admissions | School sector | Latest held | Reason |
|---|---|---|---|---|
| Arnold Lodge School | Selective | Independent | 2024/25 | Published coverage below 80% |
| Aylesford School Warwick | Non-Selective | State-funded | 2024/25 | Published coverage below 80% |
| Bilton School | Not recorded | State-funded | 2024/25 | Published coverage below 80% |
| Campion School | Non-Selective | State-funded | 2024/25 | Published coverage below 80% |
| Etone College | Non-Selective | State-funded | 2024/25 | Published coverage below 80% |
| North Warwickshire and South Leicestershire College | Post-16 admissions | Not recorded | 2024/25 | Fewer than 60 known entries; Published coverage below 80%; No calculable published rate |
| Northleigh House School | Selective | Independent | 2023/24 | No results in the latest imported year; Fewer than 60 known entries; Published coverage below 80%; No calculable published rate |
| St Benedict's Catholic High School | Non-Selective | State-funded | 2024/25 | Published coverage below 80% |
| The Kingsley School | Selective | Independent | 2024/25 | Fewer than 60 known entries; Published coverage below 80% |
| Trinity Catholic School | Non-Selective | State-funded | 2023/24 | No results in the latest imported year; Fewer than 60 known entries; Published coverage below 80%; No calculable published rate |