Southwark A-Level results
Latest imported year: 2024/25. Links to all 19 schools with A-Level records in this source area, including unranked and historical records.
England Top 100 · Browse all council rankings
Ranked by A*–B, then A*–A, then A*, highest first. At least 60 known entries, 80% coverage, no unknown entry totals and a calculable rate are required. Policy entry-coverage-ks4-v2. Read the methodology.
Independent schools are shown as Selective here because they set their own admissions criteria; this site convention does not confirm academic entrance tests. School sectors and other admissions labels follow the GIAS register snapshot of 18 October 2026, not necessarily the exam year. Non-Selective refers to the main school intake and does not rule out partial selection or sixth-form entry requirements. Classification sources.
Ranked schools (15)
| Rank | School | Admissions | School sector | Entries | A*–B | A*–A | A* |
|---|---|---|---|---|---|---|---|
| 1 | Alleyn's School | Selective | Independent | 590 | 94.6% | 81.4% | 41.0% |
| 2 | James Allen's Girls' School | Selective | Independent | 342 | 92.4% | 76.8% | 38.8% |
| 3 | Dulwich College | Selective | Independent | 780 | 88.0% | 67.7% | 30.5% |
| 4 | The Charter School North Dulwich | Non-Selective | State-funded | 505 | 78.3% | 47.6% | 17.8% |
| 5 | Kingsdale Foundation School | Non-Selective | State-funded | 667 | 75.5% | 42.5% | 16.5% |
| 6 | The St Thomas the Apostle College | Non-Selective | State-funded | 379 | 73.4% | 43.0% | 14.2% |
| 7 | The Charter School East Dulwich | Non-Selective | State-funded | 439 | 65.5% | 35.7% | 14.3% |
| 8 | Bacon's College | Non-Selective | State-funded | 123 | 62.8% | 26.4% | 6.6% |
| 9 | City of London Academy (Southwark) | Non-Selective | State-funded | 460 | 61.2% | 27.2% | 7.6% |
| 10 | Ark Globe Academy | Non-Selective | State-funded | 126 | 61.1% | 12.4% | 3.5% |
| 11 | St Michael's Catholic College | Not recorded | State-funded | 272 | 58.6% | 24.5% | 5.4% |
| 12 | Sacred Heart Catholic School | Non-Selective | State-funded | 250 | 57.6% | 20.1% | 7.9% |
| 13 | Ark Walworth Academy | Non-Selective | State-funded | 111 | 43.9% | 13.3% | 0.0% |
| 14 | Harris Girls' Academy East Dulwich | Non-Selective | State-funded | 107 | 38.7% | 12.9% | 5.4% |
| 15 | Harris Academy Bermondsey | Non-Selective | State-funded | 151 | 34.4% | 12.0% | 0.8% |
Not ranked (4)
| School | Admissions | School sector | Latest held | Reason |
|---|---|---|---|---|
| Harris Boys' Academy East Dulwich | Non-Selective | State-funded | 2024/25 | Published coverage below 80% |
| South Bank University Academy | Not applicable | State-funded | 2024/25 | Fewer than 60 known entries; Published coverage below 80% |
| St Michael's Catholic College | Non-Selective | State-funded | 2023/24 | No results in the latest imported year |
| St Saviour's and St Olave's Church of England School | Non-Selective | State-funded | 2024/25 | Published coverage below 80% |