Slough A-Level results
Latest imported year: 2024/25. Links to all 13 schools with A-Level records in this source area, including unranked and historical records.
England Top 100 · Browse all council rankings
Ranked by A*–B, then A*–A, then A*, highest first. At least 60 known entries, 80% coverage, no unknown entry totals and a calculable rate are required. Policy entry-coverage-ks4-v2. Read the methodology.
School sectors and other admissions labels follow the GIAS register snapshot of 18 October 2026, not necessarily the exam year. Post-16 admissions identifies a standalone post-16 provider; GIAS’s school-level policy cannot establish its entry requirements. Non-Selective refers to the main school intake and does not rule out partial selection or sixth-form entry requirements. Classification sources.
Ranked schools (12)
| Rank | School | Admissions | School sector | Entries | A*–B | A*–A | A* |
|---|---|---|---|---|---|---|---|
| 1 | Langley Grammar School | Selective | State-funded | 569 | 85.7% | 60.9% | 22.9% |
| 2 | Upton Court Grammar School | Selective | State-funded | 518 | 76.1% | 48.3% | 20.7% |
| 3 | Herschel Grammar School | Selective | State-funded | 460 | 73.7% | 44.4% | 14.1% |
| 4 | St Bernard's Catholic Grammar School | Selective | State-funded | 515 | 69.4% | 40.4% | 13.2% |
| 5 | Baylis Court School | Non-Selective | State-funded | 147 | 42.3% | 13.4% | 2.8% |
| 6 | The Langley Academy | Non-Selective | State-funded | 276 | 38.3% | 10.7% | 1.5% |
| 7 | Windsor Forest Colleges Group | Post-16 admissions | Not recorded | 1,246 | 37.1% | 13.2% | 3.7% |
| 8 | The Westgate School | Non-Selective | State-funded | 167 | 27.5% | 6.0% | 0.7% |
| 9 | Slough and Eton Church of England Business and Enterprise College | Non-Selective | State-funded | 309 | 25.9% | 6.1% | 0.3% |
| 10 | Ditton Park Academy | Non-Selective | State-funded | 262 | 25.3% | 9.8% | 0.8% |
| 11 | St Joseph's Catholic High School | Non-Selective | State-funded | 221 | 19.8% | 5.7% | 1.6% |
| 12 | Beechwood School | Non-Selective | State-funded | 64 | 11.5% | 0.0% | 0.0% |
Not ranked (1)
| School | Admissions | School sector | Latest held | Reason |
|---|---|---|---|---|
| Wexham School | Non-Selective | State-funded | 2024/25 | Published coverage below 80% |