Sandwell A-Level results
Latest imported year: 2024/25. Links to all 13 schools with A-Level records in this source area, including unranked and historical records.
England Top 100 · Browse all council rankings
Ranked by A*–B, then A*–A, then A*, highest first. At least 60 known entries, 80% coverage, no unknown entry totals and a calculable rate are required. Policy entry-coverage-ks4-v2. Read the methodology.
School sectors and other admissions labels follow the GIAS register snapshot of 18 October 2026, not necessarily the exam year. Post-16 admissions identifies a standalone post-16 provider; GIAS’s school-level policy cannot establish its entry requirements. Non-Selective refers to the main school intake and does not rule out partial selection or sixth-form entry requirements. Classification sources.
Ranked schools (12)
| Rank | School | Admissions | School sector | Entries | A*–B | A*–A | A* |
|---|---|---|---|---|---|---|---|
| 1 | Holly Lodge High School College of Science | Non-Selective | State-funded | 133 | 54.0% | 23.0% | 1.8% |
| 2 | Wood Green Academy | Non-Selective | State-funded | 247 | 50.9% | 23.7% | 5.3% |
| 3 | Sandwell Academy | Non-Selective | State-funded | 334 | 49.1% | 17.9% | 1.9% |
| 4 | Q3 Academy Great Barr | Non-Selective | State-funded | 147 | 45.8% | 16.8% | 5.3% |
| 5 | Stuart Bathurst Catholic High School | Non-Selective | State-funded | 111 | 39.3% | 18.7% | 4.7% |
| 6 | Shireland Biomedical Utc | Not recorded | State-funded | 60 | 33.3% | 8.8% | 5.3% |
| 7 | Ormiston Forge Academy | Non-Selective | State-funded | 127 | 31.5% | 8.3% | 2.8% |
| 8 | George Salter Academy | Non-Selective | State-funded | 172 | 31.3% | 11.4% | 3.0% |
| 9 | Shireland Collegiate Academy | Non-Selective | State-funded | 191 | 30.4% | 9.5% | 3.8% |
| 10 | Sandwell College | Post-16 admissions | Not recorded | 1,506 | 29.8% | 8.5% | 0.7% |
| 11 | The Phoenix Collegiate | Non-Selective | State-funded | 198 | 26.4% | 8.4% | 1.1% |
| 12 | Q3 Academy Tipton | Non-Selective | State-funded | 82 | 17.8% | 1.4% | 0.0% |
Not ranked (1)
| School | Admissions | School sector | Latest held | Reason |
|---|---|---|---|---|
| Gospel Oak School | Non-Selective | State-funded | 2024/25 | Fewer than 60 known entries |