Norfolk A-Level results
Latest imported year: 2024/25. Links to all 32 schools with A-Level records in this source area, including unranked and historical records.
England Top 100 · Browse all council rankings
Ranked by A*–B, then A*–A, then A*, highest first. At least 60 known entries, 80% coverage, no unknown entry totals and a calculable rate are required. Policy entry-coverage-ks4-v2. Read the methodology.
Independent schools are shown as Selective here because they set their own admissions criteria; this site convention does not confirm academic entrance tests. School sectors and other admissions labels follow the GIAS register snapshot of 18 October 2026, not necessarily the exam year. Post-16 admissions identifies a standalone post-16 provider; GIAS’s school-level policy cannot establish its entry requirements. Non-Selective refers to the main school intake and does not rule out partial selection or sixth-form entry requirements. Classification sources.
Ranked schools (20)
| Rank | School | Admissions | School sector | Entries | A*–B | A*–A | A* |
|---|---|---|---|---|---|---|---|
| 1 | Norwich School | Selective | Independent | 537 | 81.6% | 51.7% | 23.5% |
| 2 | Gresham's School | Selective | Independent | 229 | 73.8% | 48.0% | 22.2% |
| 3 | Sir Isaac Newton Sixth Form Free School | Post-16 admissions | State-funded | 885 | 67.1% | 44.1% | 17.5% |
| 4 | Jane Austen College | Non-Selective | State-funded | 302 | 66.8% | 36.0% | 12.9% |
| 5 | Wymondham College | Non-Selective | State-funded | 642 | 59.3% | 29.7% | 8.3% |
| 6 | Langley School | Selective | Independent | 118 | 56.6% | 26.3% | 6.1% |
| 7 | Reepham High School and College | Non-Selective | State-funded | 340 | 56.4% | 29.3% | 7.0% |
| 8 | Wymondham High Academy | Non-Selective | State-funded | 269 | 55.1% | 27.6% | 9.9% |
| 9 | Notre Dame High School, Norwich | Non-Selective | State-funded | 775 | 53.2% | 23.8% | 7.9% |
| 10 | City of Norwich School, An Ormiston Academy | Non-Selective | State-funded | 542 | 53.1% | 23.2% | 6.4% |
| 11 | East Norfolk Sixth Form College | Post-16 admissions | State-funded | 843 | 48.9% | 20.3% | 6.6% |
| 12 | Thorpe St Andrew School and Sixth Form | Non-Selective | State-funded | 253 | 48.3% | 21.6% | 5.1% |
| 13 | Springwood High School | Non-Selective | State-funded | 644 | 43.8% | 19.0% | 4.9% |
| 14 | Hellesdon High School | Non-Selective | State-funded | 215 | 42.2% | 16.6% | 4.0% |
| 15 | Taverham High School | Non-Selective | State-funded | 209 | 42.2% | 21.4% | 4.0% |
| 16 | Norwich City College of Further and Higher Education | Post-16 admissions | Not recorded | 753 | 36.5% | 12.4% | 3.5% |
| 17 | Northgate High School | Non-Selective | State-funded | 276 | 33.5% | 11.4% | 3.0% |
| 18 | King Edward VII Academy | Non-Selective | State-funded | 162 | 27.2% | 10.2% | 2.7% |
| 19 | Sprowston Community Academy | Non-Selective | State-funded | 161 | 24.1% | 13.9% | 4.4% |
| 20 | The College of West Anglia | Post-16 admissions | Not recorded | 84 | 24.0% | 2.7% | 0.0% |
Not ranked (12)
| School | Admissions | School sector | Latest held | Reason |
|---|---|---|---|---|
| Attleborough Academy | Non-Selective | State-funded | 2024/25 | Published coverage below 80% |
| Diss High School | Non-Selective | State-funded | 2024/25 | Published coverage below 80% |
| Downham Market Academy | Not recorded | State-funded | 2024/25 | Published coverage below 80% |
| Fakenham Academy | Non-Selective | State-funded | 2024/25 | Published coverage below 80% |
| Great Yarmouth Charter Academy | Not recorded | State-funded | 2023/24 | No results in the latest imported year; Fewer than 60 known entries; Published coverage below 80% |
| Norwich High School for Girls GDST | Selective | Independent | 2024/25 | Published coverage below 80% |
| Ormiston Victory Academy | Non-Selective | State-funded | 2024/25 | Published coverage below 80% |
| Sheringham High School | Non-Selective | State-funded | 2024/25 | Published coverage below 80% |
| The Open Academy | Non-Selective | State-funded | 2024/25 | Fewer than 60 known entries; Published coverage below 80% |
| The Thetford Academy | Non-Selective | State-funded | 2024/25 | Published coverage below 80% |
| Thetford Grammar School | Selective | Independent | 2024/25 | Fewer than 60 known entries; Published coverage below 80% |
| University Technical College Norfolk | Not recorded | State-funded | 2024/25 | Fewer than 60 known entries |