Leeds A-Level results
Latest imported year: 2024/25. Links to all 29 schools with A-Level records in this source area, including unranked and historical records.
England Top 100 · Browse all council rankings
Ranked by A*–B, then A*–A, then A*, highest first. At least 60 known entries, 80% coverage, no unknown entry totals and a calculable rate are required. Policy entry-coverage-ks4-v2. Read the methodology.
Independent schools are shown as Selective here because they set their own admissions criteria; this site convention does not confirm academic entrance tests. School sectors and other admissions labels follow the GIAS register snapshot of 18 October 2026, not necessarily the exam year. Post-16 admissions identifies a standalone post-16 provider; GIAS’s school-level policy cannot establish its entry requirements. Non-Selective refers to the main school intake and does not rule out partial selection or sixth-form entry requirements. Classification sources.
Ranked schools (20)
| Rank | School | Admissions | School sector | Entries | A*–B | A*–A | A* |
|---|---|---|---|---|---|---|---|
| 1 | The Grammar School At Leeds | Selective | Independent | 610 | 87.4% | 63.0% | 23.9% |
| 2 | Leeds Mathematics School | Post-16 admissions | State-funded | 206 | 85.0% | 59.7% | 32.0% |
| 3 | Horsforth School | Non-Selective | State-funded | 374 | 71.1% | 39.2% | 15.1% |
| 4 | Allerton High School | Non-Selective | State-funded | 338 | 63.5% | 34.3% | 11.0% |
| 5 | Otley Prince Henry's Grammar School Specialist Language College | Non-Selective | State-funded | 438 | 62.9% | 39.0% | 14.7% |
| 6 | Garforth Academy | Non-Selective | State-funded | 279 | 61.3% | 29.9% | 7.3% |
| 7 | Roundhay School | Non-Selective | State-funded | 634 | 60.9% | 28.5% | 8.1% |
| 8 | Woodkirk Academy | Non-Selective | State-funded | 276 | 59.0% | 33.1% | 7.5% |
| 9 | Notre Dame Catholic Sixth Form College | Post-16 admissions | Not recorded | 2,473 | 57.2% | 27.4% | 7.9% |
| 10 | Woodhouse Grove School | Selective | Independent | 330 | 57.0% | 32.3% | 9.0% |
| 11 | Temple Moor High School | Non-Selective | State-funded | 148 | 54.5% | 25.2% | 4.9% |
| 12 | Boston Spa Academy | Non-Selective | State-funded | 264 | 46.8% | 20.4% | 6.4% |
| 13 | St. Mary's Menston, a Catholic Voluntary Academy | Non-Selective | State-funded | 246 | 46.0% | 17.7% | 6.0% |
| 14 | Pudsey Grammar School | Non-Selective | State-funded | 173 | 45.7% | 17.1% | 3.0% |
| 15 | Abbey Grange Church of England Academy | Non-Selective | State-funded | 484 | 44.6% | 19.0% | 5.2% |
| 16 | Elliott Hudson College | Post-16 admissions | State-funded | 1,505 | 43.9% | 20.2% | 5.1% |
| 17 | Benton Park School | Non-Selective | State-funded | 186 | 43.8% | 13.6% | 4.5% |
| 18 | Allerton Grange School | Non-Selective | State-funded | 306 | 43.7% | 18.3% | 6.5% |
| 19 | Guiseley School | Non-Selective | State-funded | 325 | 42.0% | 18.8% | 8.3% |
| 20 | Luminate Education Group | Post-16 admissions | Not recorded | 503 | 21.4% | 5.9% | 0.6% |
Not ranked (9)
| School | Admissions | School sector | Latest held | Reason |
|---|---|---|---|---|
| Brigshaw High School | Non-Selective | State-funded | 2024/25 | Published coverage below 80% |
| Co-op Academy Priesthorpe | Non-Selective | State-funded | 2023/24 | No results in the latest imported year; Fewer than 60 known entries; Published coverage below 80% |
| Fulneck School | Selective | Independent | 2023/24 | No results in the latest imported year; Fewer than 60 known entries; Published coverage below 80% |
| Gateways School | Selective | Independent | 2024/25 | Published coverage below 80% |
| Lawnswood School | Non-Selective | State-funded | 2024/25 | Published coverage below 80% |
| Leeds College of Building | Post-16 admissions | Not recorded | 2024/25 | Fewer than 60 known entries; Published coverage below 80%; No calculable published rate |
| Ralph Thoresby School | Non-Selective | State-funded | 2024/25 | Published coverage below 80% |
| Rodillian Academy | Non-Selective | State-funded | 2024/25 | Published coverage below 80% |
| University Technical College Leeds | Not recorded | State-funded | 2024/25 | Published coverage below 80% |