Kingston upon Thames A-Level results
Latest imported year: 2024/25. Links to all 14 schools with A-Level records in this source area, including unranked and historical records.
England Top 100 · Browse all council rankings
Ranked by A*–B, then A*–A, then A*, highest first. At least 60 known entries, 80% coverage, no unknown entry totals and a calculable rate are required. Policy entry-coverage-ks4-v2. Read the methodology.
Independent schools are shown as Selective here because they set their own admissions criteria; this site convention does not confirm academic entrance tests. School sectors and other admissions labels follow the GIAS register snapshot of 18 October 2026, not necessarily the exam year. Post-16 admissions identifies a standalone post-16 provider; GIAS’s school-level policy cannot establish its entry requirements. Non-Selective refers to the main school intake and does not rule out partial selection or sixth-form entry requirements. Classification sources.
Ranked schools (11)
| Rank | School | Admissions | School sector | Entries | A*–B | A*–A | A* |
|---|---|---|---|---|---|---|---|
| 1 | The Tiffin Girls' School | Selective | State-funded | 556 | 93.4% | 71.9% | 33.7% |
| 2 | Kingston Grammar School | Selective | Independent | 416 | 93.2% | 75.3% | 35.6% |
| 3 | Surbiton High School | Selective | Independent | 425 | 91.7% | 67.7% | 34.4% |
| 4 | Tiffin School | Selective | State-funded | 921 | 91.5% | 71.2% | 35.8% |
| 5 | Richard Challoner School | Non-Selective | State-funded | 373 | 56.0% | 26.7% | 7.8% |
| 6 | The Kingston Academy | Non-Selective | State-funded | 265 | 55.5% | 29.4% | 9.4% |
| 7 | The Holy Cross School | Non-Selective | State-funded | 254 | 53.2% | 25.7% | 5.4% |
| 8 | The Hollyfield School and Sixth Form Centre | Non-Selective | State-funded | 232 | 52.2% | 19.9% | 6.5% |
| 9 | Coombe Girls' School | Non-Selective | State-funded | 503 | 48.8% | 20.5% | 4.4% |
| 10 | Tolworth Girls' School and Sixth Form | Non-Selective | State-funded | 269 | 42.5% | 14.6% | 4.6% |
| 11 | Southborough High School | Non-Selective | State-funded | 144 | 33.3% | 16.3% | 2.4% |
Not ranked (3)
| School | Admissions | School sector | Latest held | Reason |
|---|---|---|---|---|
| Canbury School | Selective | Independent | 2023/24 | No results in the latest imported year; Fewer than 60 known entries; Published coverage below 80%; No calculable published rate |
| Coombe Boys' School | Non-Selective | State-funded | 2024/25 | Fewer than 60 known entries; Published coverage below 80% |
| South Thames Colleges Group | Post-16 admissions | Not recorded | 2024/25 | Fewer than 60 known entries |