Hackney A-Level results
Latest imported year: 2024/25. Links to all 14 schools with A-Level records in this source area, including unranked and historical records.
England Top 100 · Browse all council rankings
Ranked by A*–B, then A*–A, then A*, highest first. At least 60 known entries, 80% coverage, no unknown entry totals and a calculable rate are required. Policy entry-coverage-ks4-v2. Read the methodology.
School sectors and other admissions labels follow the GIAS register snapshot of 18 October 2026, not necessarily the exam year. Non-Selective refers to the main school intake and does not rule out partial selection or sixth-form entry requirements. Classification sources.
Ranked schools (10)
| Rank | School | Admissions | School sector | Entries | A*–B | A*–A | A* |
|---|---|---|---|---|---|---|---|
| 1 | Mossbourne Community Academy | Non-Selective | State-funded | 570 | 78.0% | 51.8% | 20.4% |
| 2 | City of London Academy, Shoreditch Park | Not recorded | State-funded | 123 | 66.3% | 35.6% | 9.6% |
| 3 | Clapton Girls' Academy | Non-Selective | State-funded | 284 | 65.6% | 30.9% | 10.7% |
| 4 | The City Academy, Hackney | Non-Selective | State-funded | 228 | 54.5% | 24.9% | 9.4% |
| 5 | The Bridge Academy | Non-Selective | State-funded | 267 | 51.8% | 19.7% | 4.4% |
| 6 | Stoke Newington School and Sixth Form | Non-Selective | State-funded | 472 | 51.5% | 27.1% | 11.3% |
| 7 | The Urswick School - A Church of England Secondary School | Non-Selective | State-funded | 125 | 47.4% | 19.8% | 4.3% |
| 8 | Skinners' Academy | Non-Selective | State-funded | 122 | 41.9% | 9.5% | 1.9% |
| 9 | Cardinal Pole Catholic School | Non-Selective | State-funded | 255 | 41.1% | 14.0% | 3.8% |
| 10 | Haggerston School | Non-Selective | State-funded | 158 | 36.9% | 7.8% | 0.7% |
Not ranked (4)
| School | Admissions | School sector | Latest held | Reason |
|---|---|---|---|---|
| All Saints Catholic High School | Non-Selective | State-funded | 2024/25 | Published coverage below 80% |
| Cardinal Pole Catholic School | Non-Selective | State-funded | 2023/24 | No results in the latest imported year |
| Lubavitch House School (Senior Girls) | Non-Selective | State-funded | 2024/25 | Fewer than 60 known entries; Published coverage below 80% |
| The Excelsior Academy | Non-Selective | State-funded | 2024/25 | Published coverage below 80% |