Cambridgeshire A-Level results
Latest imported year: 2024/25. Links to all 34 schools with A-Level records in this source area, including unranked and historical records.
England Top 100 · Browse all council rankings
Ranked by A*–B, then A*–A, then A*, highest first. At least 60 known entries, 80% coverage, no unknown entry totals and a calculable rate are required. Policy entry-coverage-ks4-v2. Read the methodology.
Independent schools are shown as Selective here because they set their own admissions criteria; this site convention does not confirm academic entrance tests. School sectors and other admissions labels follow the GIAS register snapshot of 18 October 2026, not necessarily the exam year. Post-16 admissions identifies a standalone post-16 provider; GIAS’s school-level policy cannot establish its entry requirements. Non-Selective refers to the main school intake and does not rule out partial selection or sixth-form entry requirements. Classification sources.
Ranked schools (22)
| Rank | School | Admissions | School sector | Entries | A*–B | A*–A | A* |
|---|---|---|---|---|---|---|---|
| 1 | Cardiff Sixth Form College, Cambridge | Selective | Independent | 133 | 95.2% | 77.6% | 42.4% |
| 2 | Cambridge Maths School | Post-16 admissions | State-funded | 158 | 94.8% | 80.4% | 56.2% |
| 3 | The Perse School | Selective | Independent | 631 | 93.2% | 79.1% | 43.0% |
| 4 | The Leys School | Selective | Independent | 317 | 86.4% | 62.9% | 25.2% |
| 5 | The Stephen Perse Foundation | Selective | Independent | 405 | 82.5% | 54.9% | 19.7% |
| 6 | Abbey College Cambridge | Selective | Independent | 307 | 80.9% | 54.8% | 25.1% |
| 7 | Hills Road Sixth Form College | Post-16 admissions | Not recorded | 4,392 | 75.1% | 45.1% | 15.4% |
| 8 | King's Ely | Selective | Independent | 365 | 73.1% | 46.5% | 18.4% |
| 9 | Kimbolton School | Selective | Independent | 376 | 72.0% | 35.2% | 10.4% |
| 10 | Comberton Village College | Non-Selective | State-funded | 546 | 62.4% | 28.9% | 9.8% |
| 11 | Hinchingbrooke School | Non-Selective | State-funded | 461 | 61.6% | 29.7% | 9.5% |
| 12 | Wisbech Grammar School | Selective | Independent | 146 | 56.6% | 27.0% | 9.0% |
| 13 | Mander Portman Woodward | Selective | Independent | 214 | 56.4% | 38.0% | 15.1% |
| 14 | Cromwell Community College | Non-Selective | State-funded | 146 | 51.2% | 17.9% | 4.1% |
| 15 | Sawtry Village Academy | Non-Selective | State-funded | 173 | 49.4% | 21.2% | 6.2% |
| 16 | Cambridge Academy for Science and Technology | Not recorded | State-funded | 164 | 46.1% | 22.1% | 4.5% |
| 17 | Longsands Academy | Non-Selective | State-funded | 253 | 40.9% | 15.7% | 3.5% |
| 18 | Long Road Sixth Form College | Post-16 admissions | State-funded | 1,604 | 38.7% | 11.7% | 2.4% |
| 19 | Sir Harry Smith Community College | Non-Selective | State-funded | 158 | 37.1% | 13.3% | 2.8% |
| 20 | The Netherhall School | Non-Selective | State-funded | 250 | 31.0% | 10.0% | 2.2% |
| 21 | St Ivo Academy | Non-Selective | State-funded | 286 | 29.2% | 12.9% | 6.3% |
| 22 | St Peter's School | Non-Selective | State-funded | 163 | 21.1% | 8.8% | 1.4% |
Not ranked (12)
| School | Admissions | School sector | Latest held | Reason |
|---|---|---|---|---|
| Abbey College, Ramsey | Non-Selective | State-funded | 2024/25 | Published coverage below 80% |
| Cambridge Arts and Sciences (CATS and CSVPA) | Selective | Independent | 2024/25 | Published coverage below 80% |
| Cambridge Regional College | Post-16 admissions | Not recorded | 2024/25 | Fewer than 60 known entries; Published coverage below 80%; No calculable published rate |
| Chesterton Community College | Non-Selective | State-funded | 2024/25 | Published coverage below 80% |
| Ely College | Non-Selective | State-funded | 2024/25 | Published coverage below 80% |
| Impington Village College | Non-Selective | State-funded | 2024/25 | Fewer than 60 known entries; Published coverage below 80%; No calculable published rate |
| Long Road Sixth Form College | Post-16 admissions | Not recorded | 2023/24 | No results in the latest imported year |
| Neale-Wade Academy | Non-Selective | State-funded | 2024/25 | Fewer than 60 known entries; Published coverage below 80% |
| Parkside Community College | Non-Selective | State-funded | 2024/25 | Fewer than 60 known entries; Published coverage below 80%; No calculable published rate |
| St Mary's School | Selective | Independent | 2024/25 | Published coverage below 80% |
| St. Andrew's College Cambridge | Selective | Independent | 2024/25 | Published coverage below 80% |
| Thomas Clarkson Academy | Non-Selective | State-funded | 2024/25 | Published coverage below 80% |