Barking and Dagenham A-Level results
Latest imported year: 2024/25. Links to all 14 schools with A-Level records in this source area, including unranked and historical records.
England Top 100 · Browse all council rankings
Ranked by A*–B, then A*–A, then A*, highest first. At least 60 known entries, 80% coverage, no unknown entry totals and a calculable rate are required. Policy entry-coverage-ks4-v2. Read the methodology.
School sectors and other admissions labels follow the GIAS register snapshot of 18 October 2026, not necessarily the exam year. Post-16 admissions identifies a standalone post-16 provider; GIAS’s school-level policy cannot establish its entry requirements. Non-Selective refers to the main school intake and does not rule out partial selection or sixth-form entry requirements. Classification sources.
Ranked schools (11)
| Rank | School | Admissions | School sector | Entries | A*–B | A*–A | A* |
|---|---|---|---|---|---|---|---|
| 1 | Goresbrook School | Not recorded | State-funded | 92 | 66.2% | 27.3% | 2.6% |
| 2 | Barking Abbey School, A Specialist Sports and Humanities College | Non-Selective | State-funded | 488 | 63.5% | 31.8% | 8.0% |
| 3 | Jo Richardson Community School | Non-Selective | State-funded | 244 | 63.4% | 25.1% | 3.1% |
| 4 | Riverside School | Non-Selective | State-funded | 190 | 62.9% | 24.7% | 3.9% |
| 5 | The Sydney Russell School | Non-Selective | State-funded | 407 | 61.6% | 25.6% | 7.2% |
| 6 | All Saints Catholic School and Technology College | Non-Selective | State-funded | 141 | 59.4% | 22.7% | 3.1% |
| 7 | Robert Clack School | Non-Selective | State-funded | 304 | 57.1% | 25.3% | 4.4% |
| 8 | The Warren School | Non-Selective | State-funded | 212 | 45.5% | 13.6% | 2.5% |
| 9 | Dagenham Park CofE School | Non-Selective | State-funded | 197 | 37.9% | 8.0% | 0.6% |
| 10 | Eastbury Community School | Non-Selective | State-funded | 355 | 33.7% | 11.3% | 2.9% |
| 11 | Greatfields School | Non-Selective | State-funded | 170 | 31.3% | 11.7% | 2.5% |
Not ranked (3)
| School | Admissions | School sector | Latest held | Reason |
|---|---|---|---|---|
| Barking and Dagenham College | Post-16 admissions | Not recorded | 2024/25 | Fewer than 60 known entries; Published coverage below 80%; No calculable published rate |
| Brook Sixth Form and Academy | Not recorded | State-funded | 2024/25 | Fewer than 60 known entries; Published coverage below 80% |
| Eastbrook School | Non-Selective | State-funded | 2024/25 | Fewer than 60 known entries; Published coverage below 80% |